- |
WRLC Shared Collections Facility Usage by Institution as of 07/13/18
|
Institution | Total cubic feet | Total cubic feet used | Total cubic feet available |
AU | 22023.32 | 12048.10 | 9975.22 |
CU | 28400.48 | 13311.06 | 15089.42 |
DC | 7244.08 | 476.25 | 6767.83 |
GM | 5794.00 | 6147.33 | -353.33 |
GT | 59402.72 | 36864.60 | 22538.12 |
GW | 83168.2 | 47142.94 | 36025.26 |
HU | 26090.8 | 3179.57 | 22911.23 |
MU | 2464.00 | 1361.07 | 1102.93 |
|
Home |
|
Updated Fri Jul 13 01:15:52 EDT 2018 |
|