-
WRLC Borrowing by GA Patrons
July 1, 2016 to June 30, 2017
From Owning Library

Collection / Classification Range

AU CU GA GM GW HL HS HU MU TR UDCTotal
00x-Generalities0 0 40 0 0 0 0 0 0 0 0 40
01x-Bibliography 0 0 0 0 0 0 0 0 0 0 0 0
02x-Library & information sciences0 0 8 0 0 0 0 0 0 0 0 8
03x-General encyclopedic works0 0 2 0 0 0 0 0 0 0 0 2
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology 0 0 0 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing0 0 1 0 0 0 0 0 0 0 0 1
08x-General collections 0 0 0 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books0 0 3 0 0 0 0 0 0 0 0 3
10x-Philosophy & psychology0 0 1 0 0 0 0 0 0 0 0 1
11x-Metaphysics 0 0 0 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind0 0 8 0 0 0 0 0 0 0 0 8
13x-Paranormal phenomena0 0 9 0 0 0 0 0 0 0 0 9
14x-Specific philosophical schools 0 0 0 0 0 0 0 0 0 0 0 0
15x-Psychology0 0 104 0 0 0 0 0 0 0 0 104
16x-Logic0 0 2 0 0 0 0 0 0 0 0 2
17x-Ethics (Moral philosophy)0 0 9 0 0 0 0 0 0 0 0 9
18x-Ancient, medieval, Oriental philosophy 0 0 0 0 0 0 0 0 0 0 0 0
19x-Modern western philosophy0 0 1 0 0 0 0 0 0 0 0 1
20x-Religion0 0 1 0 0 0 0 0 0 0 0 1
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0 0 0 0
22x-Bible0 0 2 0 0 0 0 0 0 0 0 2
23x-Christianity Christian theology0 0 1 0 0 0 0 0 0 0 0 1
24x-Christian moral & devotional theology0 0 3 0 0 0 0 0 0 0 0 3
25x-Christian orders & local church0 0 3 0 0 0 0 0 0 0 0 3
26x-Social & ecclesiastical theology0 0 4 0 0 0 0 0 0 0 0 4
27x-History of Christianity & Christian church0 0 1 0 0 0 0 0 0 0 0 1
28x-Christian denominations & sects0 0 22 0 0 0 0 0 0 0 0 22
29x-Comparative religion & other religions0 0 36 0 0 0 0 0 0 0 0 36
30x-Social sciences0 0 496 0 0 0 0 0 0 0 0 496
31x-Collections of general statistics0 0 4 0 0 0 0 0 0 0 0 4
32x-Political science0 0 56 0 0 0 0 0 0 0 0 56
33x-Economics0 0 87 0 0 0 0 0 0 0 0 87
34x-Law0 0 42 0 0 0 0 0 0 0 0 42
35x-Public administration & military science0 0 4 0 0 0 0 0 0 0 0 4
36x-Social problems & services; association0 0 175 0 0 0 0 0 1 0 0 176
37x-Education0 0 368 0 0 0 0 0 2 0 0 370
38x-Commerce, communications, transportation0 0 4 0 0 0 0 0 0 0 0 4
39x-Customs, etiquette, folklore0 0 12 0 0 0 0 0 1 0 0 13
40x-Language0 0 61 0 0 0 0 0 0 0 0 61
41x-Linguistics0 0 277 0 0 0 0 0 0 0 0 277
42x-English & Old English0 0 511 0 0 0 0 0 0 0 0 511
43x-Germanic languages German0 0 2 0 0 0 0 0 0 0 0 2
44x-Romance languages French0 0 12 0 0 0 0 0 0 0 0 12
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages0 0 15 0 0 0 0 0 0 0 0 15
47x-Italic languages Latin0 0 1 0 0 0 0 0 0 0 0 1
48x-Hellenic languages Classical Greek0 0 6 0 0 0 0 0 0 0 0 6
49x-Other languages0 0 52 0 0 0 0 0 0 0 0 52
50x-Natural sciences & mathematics0 0 5 0 0 0 0 0 0 0 0 5
51x-Mathematics0 0 11 0 0 0 0 0 0 0 0 11
52x-Astronomy & allied sciences0 0 3 0 0 0 0 0 0 0 0 3
53x-Physics0 0 2 0 0 0 0 0 0 0 0 2
54x-Chemistry & allied sciences0 0 1 0 0 0 0 0 0 0 0 1
55x-Earth sciences0 0 1 0 0 0 0 0 0 0 0 1
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology0 0 9 0 0 0 0 0 0 0 0 9
58x-Plants 0 0 0 0 0 0 0 0 0 0 0 0
59x-Animals0 0 5 0 0 0 0 0 0 0 0 5
60x-Technology (Applied sciences)0 0 1 0 0 0 0 0 0 0 0 1
61x-Medical sciences Medicine0 0 190 0 0 0 0 0 0 0 0 190
62x-Engineering & allied operations0 0 12 0 0 0 0 0 0 0 0 12
63x-Agriculture & related technologies0 0 5 0 0 0 0 0 0 0 0 5
64x-Home economics & family living0 0 18 0 0 0 0 0 0 0 0 18
65x-Management & auxiliary services0 0 81 0 0 0 0 0 0 0 0 81
66x-Chemical engineering 0 0 0 0 0 0 0 0 0 0 0 0
67x-Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses 0 0 0 0 0 0 0 0 0 0 0 0
69x-Buildings 0 0 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 12 0 0 0 0 0 0 0 0 12
71x-Civic & landscape art0 0 3 0 0 0 0 0 0 0 0 3
72x-Architecture0 0 7 0 0 0 0 0 0 0 0 7
73x-Plastic arts Sculpture 0 0 0 0 0 0 0 0 0 0 0 0
74x-Drawing & decorative arts0 0 68 0 0 0 0 0 0 0 0 68
75x-Painting & paintings0 0 36 0 0 0 0 0 0 0 0 36
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0 0 0 0
77x-Photography & photographs 0 0 0 0 0 0 0 0 0 0 0 0
78x-Music0 0 4 0 0 0 0 0 0 0 0 4
79x-Recreational & performing arts0 0 813 0 0 0 0 0 0 0 0 813
80x-Literature & rhetoric0 0 280 0 0 0 0 0 0 0 0 280
81x-American literature in English0 0 311 0 0 0 0 0 0 0 0 311
82x-English & Old English literatures0 0 104 0 0 0 0 0 0 0 0 104
83x-Literatures of Germanic languages0 0 8 0 0 0 0 0 0 0 0 8
84x-Literatures of Romance languages0 0 4 0 0 0 0 0 0 0 0 4
85x-Italian, Romanian, Rhaeto-Romanic0 0 4 0 0 0 0 0 0 0 0 4
86x-Spanish & Portuguese literatures0 0 5 0 0 0 0 0 0 0 0 5
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek0 0 2 0 0 0 0 0 0 0 0 2
89x-Literatures of other languages0 0 6 0 0 0 0 0 0 0 0 6
90x-Geography & history0 0 5 0 0 0 0 0 0 0 0 5
91x-Geography & travel0 0 16 0 0 0 0 0 0 0 0 16
92x-Biography, genealogy, insignia0 0 103 0 0 0 0 0 0 0 0 103
93x-History of ancient world to ca. 4990 0 1 0 0 0 0 0 0 0 0 1
94x-General history of Europe0 0 72 0 0 0 0 0 0 0 0 72
95x-General history of Asia - Far East0 0 37 0 0 0 0 0 0 0 0 37
96x-General history of Africa0 0 14 0 0 0 0 0 0 0 0 14
97x-General history of North America0 0 148 0 0 0 0 0 0 0 0 148
98x-General history of South America0 0 18 0 0 0 0 0 0 0 0 18
99x-General history of other areas 0 0 0 0 0 0 0 0 0 0 0 0
Blank/Missing Call Number0042800000001429
Government Documents000000000000
Library of Congress2257701224002786023663
NLM Classification000000000000
Other/Unknown Classification (8)2171,199000008001,235
AU CU GA GM GW HL HS HU MU TR UDCTotal
TOTAL 246846,49812240027980247,202
Home Updated 07/01/2017