-
Use of TR University Library Collections
July 1, 2015 to May 23, 2016
Patron Affiliation

Collection / Classification Range

AU CU GA GM GT GW HL HS HU MU UDC Trinity WRTotal
00x-Generalities0 0 0 0 0 0 0 0 0 0 0 66 0 66
01x-Bibliography 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02x-Library & information sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03x-General encyclopedic works 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08x-General collections 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11x-Metaphysics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind0 0 0 0 0 0 0 0 0 0 0 1 0 1
13x-Paranormal phenomena0 0 0 0 0 0 0 0 0 0 0 3 0 3
14x-Specific philosophical schools 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15x-Psychology0 0 0 0 0 0 0 0 0 0 0 3 0 3
16x-Logic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17x-Ethics (Moral philosophy)0 0 0 0 0 0 0 0 0 0 0 6 0 6
18x-Ancient, medieval, Oriental philosophy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19x-Modern western philosophy0 0 0 0 0 0 0 0 0 0 0 5 0 5
20x-Religion 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22x-Bible 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23x-Christianity Christian theology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24x-Christian moral & devotional theology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25x-Christian orders & local church 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26x-Social & ecclesiastical theology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27x-History of Christianity & Christian church 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28x-Christian denominations & sects 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29x-Comparative religion & other religions 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30x-Social sciences0 0 0 0 0 0 0 0 0 0 0 35 0 35
31x-Collections of general statistics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32x-Political science0 0 0 0 0 0 0 0 0 0 0 6 0 6
33x-Economics0 0 0 0 0 0 0 0 0 0 0 9 0 9
34x-Law0 0 0 0 0 0 0 0 0 0 0 4 0 4
35x-Public administration & military science 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36x-Social problems & services; association0 0 0 0 0 0 0 0 0 0 0 17 0 17
37x-Education0 0 0 0 0 0 0 0 0 0 0 16 0 16
38x-Commerce, communications, transportation0 0 0 0 0 0 0 0 0 0 0 1 0 1
39x-Customs, etiquette, folklore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40x-Language0 0 0 0 0 0 0 0 0 0 0 2 0 2
41x-Linguistics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42x-English & Old English0 0 0 0 0 0 0 0 0 0 0 2 0 2
43x-Germanic languages German 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44x-Romance languages French 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49x-Other languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50x-Natural sciences & mathematics0 0 0 0 0 0 0 0 0 0 0 12 0 12
51x-Mathematics0 0 0 0 0 0 0 0 0 0 0 2 0 2
52x-Astronomy & allied sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53x-Physics0 0 0 0 0 0 0 0 0 0 0 6 0 6
54x-Chemistry & allied sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55x-Earth sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58x-Plants0 0 0 0 0 0 0 0 0 0 0 1 0 1
59x-Animals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 0 0 0 0 0 0 0 0 0 25 0 25
62x-Engineering & allied operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63x-Agriculture & related technologies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64x-Home economics & family living0 0 0 0 0 0 0 0 0 0 0 1 0 1
65x-Management & auxiliary services 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66x-Chemical engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67x-Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69x-Buildings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72x-Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73x-Plastic arts Sculpture 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74x-Drawing & decorative arts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75x-Painting & paintings0 0 0 0 0 0 0 0 0 0 0 5 0 5
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77x-Photography & photographs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78x-Music0 0 0 0 0 0 0 0 0 0 0 4 0 4
79x-Recreational & performing arts0 0 0 0 0 0 0 0 0 0 0 1 0 1
80x-Literature & rhetoric0 0 0 0 0 0 0 0 0 0 0 3 0 3
81x-American literature in English0 0 0 0 0 0 0 0 0 0 0 24 0 24
82x-English & Old English literatures0 0 0 0 0 0 0 0 0 0 0 7 0 7
83x-Literatures of Germanic languages0 0 0 0 0 0 0 0 0 0 0 1 0 1
84x-Literatures of Romance languages0 0 0 0 0 0 0 0 0 0 0 1 0 1
85x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86x-Spanish & Portuguese literatures 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89x-Literatures of other languages0 0 0 0 0 0 0 0 0 0 0 8 0 8
90x-Geography & history0 0 0 0 0 0 0 0 0 0 0 13 0 13
91x-Geography & travel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92x-Biography, genealogy, insignia0 0 0 0 0 0 0 0 0 0 0 5 0 5
93x-History of ancient world to ca. 4990 0 0 0 0 0 0 0 0 0 0 2 0 2
94x-General history of Europe0 0 0 0 0 0 0 0 0 0 0 34 0 34
95x-General history of Asia - Far East0 0 0 0 0 0 0 0 0 0 0 2 0 2
96x-General history of Africa0 0 0 0 0 0 0 0 0 0 0 7 0 7
97x-General history of North America0 0 0 0 0 0 0 0 0 0 0 12 0 12
98x-General history of South America0 0 0 0 0 0 0 0 0 0 0 1 0 1
99x-General history of other areas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blank/Missing Call Number000000000004080408
Government Documents00000000000000
Library of Congress000000000003630363
NLM Classification00000000000000
Other/Unknown Classification (8)000000000009150915
AU CU GA GM GT GW HL HS HU MU UDC Trinity WRTotal
TOTAL 000000000002,03902,039
Home Updated 07/01/2016