-
WRLC Borrowing by GA Patrons
July 1, 2013 to June 30, 2014
From Owning Library

Collection / Classification Range

AU CU GA GM GW HL HS HU MU TR UDCTotal
00x-Generalities0 0 51 0 0 0 0 0 0 0 0 51
01x-Bibliography0 0 1 0 0 0 0 0 0 0 0 1
02x-Library & information sciences0 0 8 0 0 0 0 0 0 0 0 8
03x-General encyclopedic works0 0 6 0 0 0 0 0 0 0 0 6
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology0 0 11 0 0 0 0 0 0 0 0 11
07x-News media, journalism, publishing0 0 4 0 0 0 0 0 0 0 0 4
08x-General collections0 0 1 0 0 0 0 0 0 0 0 1
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology0 0 3 0 0 0 0 0 0 0 0 3
11x-Metaphysics 0 0 0 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind0 0 3 0 0 0 0 0 0 0 0 3
13x-Paranormal phenomena0 0 2 0 0 0 0 0 0 0 0 2
14x-Specific philosophical schools 0 0 0 0 0 0 0 0 0 0 0 0
15x-Psychology0 0 224 0 0 0 0 0 0 0 0 224
16x-Logic0 0 7 0 0 0 0 0 0 0 0 7
17x-Ethics (Moral philosophy)0 0 17 0 0 0 0 0 0 0 0 17
18x-Ancient, medieval, Oriental philosophy 0 0 0 0 0 0 0 0 0 0 0 0
19x-Modern western philosophy0 0 7 0 0 0 0 0 0 0 0 7
20x-Religion0 0 12 0 0 0 0 0 0 0 0 12
21x-Philosophy & theory of religion0 0 1 0 0 0 0 0 0 0 0 1
22x-Bible0 0 11 0 0 0 0 0 0 0 0 11
23x-Christianity Christian theology0 0 3 0 0 0 0 0 0 0 0 3
24x-Christian moral & devotional theology0 0 6 0 0 0 0 0 0 0 0 6
25x-Christian orders & local church0 0 5 0 0 0 0 0 0 0 0 5
26x-Social & ecclesiastical theology0 0 9 0 0 0 0 0 0 0 0 9
27x-History of Christianity & Christian church0 0 8 0 0 0 0 0 0 0 0 8
28x-Christian denominations & sects0 0 8 0 0 0 0 0 0 0 0 8
29x-Comparative religion & other religions0 0 15 0 0 0 0 0 0 0 0 15
30x-Social sciences0 0 1,286 0 0 0 0 0 0 0 0 1,286
31x-Collections of general statistics0 0 1 0 0 0 0 0 0 0 0 1
32x-Political science0 0 140 0 0 0 0 0 0 0 0 140
33x-Economics0 0 118 0 0 0 0 0 0 0 0 118
34x-Law0 0 97 0 0 0 0 0 0 0 0 97
35x-Public administration & military science0 0 8 0 0 0 0 0 0 0 0 8
36x-Social problems & services; association0 0 337 0 0 0 0 0 0 0 0 337
37x-Education0 0 892 0 0 0 0 0 0 0 0 892
38x-Commerce, communications, transportation0 0 13 0 0 0 0 0 0 0 0 13
39x-Customs, etiquette, folklore0 0 58 0 0 0 0 0 0 0 0 58
40x-Language0 0 189 0 0 0 0 0 0 0 0 189
41x-Linguistics0 0 467 0 0 0 0 0 0 0 0 467
42x-English & Old English0 0 1,349 0 0 0 0 0 0 0 0 1,349
43x-Germanic languages German0 0 7 0 0 0 0 0 0 0 0 7
44x-Romance languages French0 0 24 0 0 0 0 0 0 0 0 24
45x-Italian, Romanian, Rhaeto-Romanic0 0 1 0 0 0 0 0 0 0 0 1
46x-Spanish & Portuguese languages0 0 11 0 0 0 0 0 0 0 0 11
47x-Italic languages Latin0 0 13 0 0 0 0 0 0 0 0 13
48x-Hellenic languages Classical Greek0 0 16 0 0 0 0 0 0 0 0 16
49x-Other languages0 0 65 0 0 0 0 0 0 0 0 65
50x-Natural sciences & mathematics0 0 9 0 0 0 0 0 0 0 0 9
51x-Mathematics0 0 34 0 0 0 0 0 0 0 0 34
52x-Astronomy & allied sciences0 0 5 0 0 0 0 0 0 0 0 5
53x-Physics0 0 10 0 0 0 0 0 0 0 0 10
54x-Chemistry & allied sciences0 0 15 0 0 0 0 0 1 0 0 16
55x-Earth sciences0 0 20 0 0 0 0 0 0 0 0 20
56x-Paleontology Paleozoology0 0 1 0 0 0 0 0 0 0 0 1
57x-Life sciences Biology0 0 30 0 0 0 0 0 0 0 0 30
58x-Plants0 0 2 0 0 0 0 0 0 0 0 2
59x-Animals0 0 30 0 0 0 0 0 0 0 0 30
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 423 0 0 0 0 0 0 0 0 423
62x-Engineering & allied operations0 0 18 0 0 0 0 0 0 0 0 18
63x-Agriculture & related technologies0 0 17 0 0 0 0 0 0 0 0 17
64x-Home economics & family living0 0 75 0 0 0 0 0 0 0 0 75
65x-Management & auxiliary services0 0 75 0 0 0 0 0 0 0 0 75
66x-Chemical engineering0 0 1 0 0 0 0 0 0 0 0 1
67x-Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses0 0 5 0 0 0 0 0 0 0 0 5
69x-Buildings 0 0 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 65 0 0 0 0 0 0 0 0 65
71x-Civic & landscape art0 0 5 0 0 0 0 0 0 0 0 5
72x-Architecture0 0 17 0 0 0 0 0 0 0 0 17
73x-Plastic arts Sculpture0 0 3 0 0 0 0 0 0 0 0 3
74x-Drawing & decorative arts0 0 64 0 0 0 0 0 1 0 0 65
75x-Painting & paintings0 0 20 0 0 0 0 0 0 0 0 20
76x-Graphic arts Printmaking & prints0 0 1 0 0 0 0 0 0 0 0 1
77x-Photography & photographs0 0 10 0 0 0 0 0 0 0 0 10
78x-Music0 0 10 0 0 0 0 0 0 0 0 10
79x-Recreational & performing arts0 0 2,570 0 0 0 0 0 0 0 0 2,570
80x-Literature & rhetoric0 0 744 0 0 0 0 0 0 0 0 744
81x-American literature in English0 0 856 0 0 0 0 0 0 0 0 856
82x-English & Old English literatures0 0 177 0 0 0 0 0 0 0 0 177
83x-Literatures of Germanic languages0 0 6 0 0 0 0 0 0 0 0 6
84x-Literatures of Romance languages0 0 9 0 0 0 0 0 0 0 0 9
85x-Italian, Romanian, Rhaeto-Romanic0 0 5 0 0 0 0 0 0 0 0 5
86x-Spanish & Portuguese literatures0 0 13 0 0 0 0 0 0 0 0 13
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek0 0 1 0 0 0 0 0 0 0 0 1
89x-Literatures of other languages0 0 4 0 0 0 0 0 0 0 0 4
90x-Geography & history0 0 4 0 0 0 0 0 0 0 0 4
91x-Geography & travel0 0 44 0 0 0 0 0 0 0 0 44
92x-Biography, genealogy, insignia0 0 279 0 0 0 0 0 0 0 0 279
93x-History of ancient world to ca. 4990 0 4 0 0 0 0 0 0 0 0 4
94x-General history of Europe0 0 101 0 0 0 0 0 0 0 0 101
95x-General history of Asia - Far East0 0 80 0 0 0 0 0 0 0 0 80
96x-General history of Africa0 0 49 0 0 0 0 0 0 0 0 49
97x-General history of North America0 0 230 0 0 0 0 0 0 0 0 230
98x-General history of South America0 0 22 0 0 0 0 0 0 0 0 22
99x-General history of other areas0 0 3 0 0 0 0 0 0 0 0 3
Blank/Missing Call Number0011800000101120
Government Documents00230000000023
Library of Congress308104013011054150062981
NLM Classification000000000000
Other/Unknown Classification (8)14122,348020003012,380
AU CU GA GM GW HL HS HU MU TR UDCTotal
TOTAL 32211614,1701303105415606415,187
Home Comments Updated 07/01/2014