-
WRLC Borrowing by GA Patrons
July 1, 2011 to June 30, 2012
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU TR UDCTotal
00x-Generalities0 0 102 0 0 0 0 0 102
01x-Bibliography 0 0 0 0 0 0 0 0 0
02x-Library & information sciences0 0 27 0 0 0 0 0 27
03x-General encyclopedic works0 0 32 0 0 0 0 0 32
04x-[unassigned] 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0
06x-General organizations & museology0 0 14 0 0 0 0 0 14
07x-News media, journalism, publishing0 0 5 0 0 0 0 0 5
08x-General collections0 0 24 0 0 0 0 0 24
09x-Manuscripts & rare books0 0 10 0 0 0 0 0 10
10x-Philosophy & psychology0 0 4 0 0 0 0 0 4
11x-Metaphysics 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind0 0 5 0 0 0 0 0 5
13x-Paranormal phenomena0 0 14 0 0 1 0 0 15
14x-Specific philosophical schools0 0 1 0 0 0 0 0 1
15x-Psychology0 0 242 0 0 0 0 0 242
16x-Logic0 0 3 0 0 0 0 0 3
17x-Ethics (Moral philosophy)0 0 35 0 0 0 0 0 35
18x-Ancient, medieval, Oriental philosophy0 0 4 0 0 0 0 0 4
19x-Modern western philosophy0 0 33 0 0 0 0 0 33
20x-Religion0 0 14 0 0 0 0 0 14
21x-Philosophy & theory of religion0 0 8 0 0 0 0 0 8
22x-Bible0 0 34 0 0 0 0 0 34
23x-Christianity Christian theology0 0 16 0 0 0 0 0 16
24x-Christian moral & devotional theology0 0 8 0 0 0 0 0 8
25x-Christian orders & local church0 0 9 0 0 0 0 0 9
26x-Social & ecclesiastical theology0 0 29 0 0 0 0 0 29
27x-History of Christianity & Christian church0 0 6 0 0 0 0 0 6
28x-Christian denominations & sects0 0 22 0 0 0 0 0 22
29x-Comparative religion & other religions0 0 49 0 0 0 0 0 49
30x-Social sciences0 0 1,617 0 0 1 0 0 1,618
31x-Collections of general statistics0 0 10 0 0 0 0 0 10
32x-Political science0 0 96 0 0 0 0 0 96
33x-Economics0 0 135 0 0 0 0 0 135
34x-Law0 0 75 0 0 0 0 0 75
35x-Public administration & military science0 0 15 0 0 0 0 0 15
36x-Social problems & services; association0 0 424 0 0 0 0 0 424
37x-Education0 0 839 0 0 4 0 0 843
38x-Commerce, communications, transportation0 0 19 0 0 0 0 0 19
39x-Customs, etiquette, folklore0 0 92 0 0 1 0 0 93
40x-Language0 0 201 0 0 0 0 0 201
41x-Linguistics0 0 472 0 0 0 0 0 472
42x-English & Old English0 0 1,240 0 0 0 0 0 1,240
43x-Germanic languages German0 0 16 0 0 0 0 0 16
44x-Romance languages French0 0 15 0 0 0 0 0 15
45x-Italian, Romanian, Rhaeto-Romanic0 0 3 0 0 0 0 0 3
46x-Spanish & Portuguese languages0 0 6 0 0 0 0 0 6
47x-Italic languages Latin0 0 9 0 0 0 0 0 9
48x-Hellenic languages Classical Greek0 0 41 0 0 0 0 0 41
49x-Other languages0 0 78 0 0 0 0 0 78
50x-Natural sciences & mathematics0 0 8 0 0 0 0 0 8
51x-Mathematics0 0 81 0 0 0 0 0 81
52x-Astronomy & allied sciences0 0 10 0 0 0 0 0 10
53x-Physics0 0 8 0 0 0 0 0 8
54x-Chemistry & allied sciences0 0 9 0 0 0 0 0 9
55x-Earth sciences0 0 9 0 0 0 0 0 9
56x-Paleontology Paleozoology0 0 6 0 0 0 0 0 6
57x-Life sciences Biology0 0 26 0 0 0 0 0 26
58x-Plants0 0 5 0 0 0 0 0 5
59x-Animals0 0 28 0 0 0 0 0 28
60x-Technology (Applied sciences)0 0 1 0 0 0 0 0 1
61x-Medical sciences Medicine0 0 473 0 0 1 0 0 474
62x-Engineering & allied operations0 0 18 0 0 0 0 0 18
63x-Agriculture & related technologies0 0 12 0 0 0 0 0 12
64x-Home economics & family living0 0 103 0 0 0 0 0 103
65x-Management & auxiliary services0 0 52 0 0 0 0 0 52
66x-Chemical engineering0 0 3 0 0 0 0 0 3
67x-Manufacturing 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses0 0 2 0 0 0 0 0 2
69x-Buildings 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 20 0 0 0 0 0 20
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0
72x-Architecture0 0 15 0 0 0 0 0 15
73x-Plastic arts Sculpture0 0 10 0 0 0 0 0 10
74x-Drawing & decorative arts0 0 178 0 0 0 0 0 178
75x-Painting & paintings0 0 27 0 0 0 0 0 27
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0
77x-Photography & photographs0 0 5 0 0 0 0 0 5
78x-Music0 0 17 0 0 0 0 0 17
79x-Recreational & performing arts0 0 5,042 0 0 0 0 0 5,042
80x-Literature & rhetoric0 0 797 0 0 0 0 0 797
81x-American literature in English0 0 1,086 0 0 0 0 0 1,086
82x-English & Old English literatures0 0 179 0 0 0 0 0 179
83x-Literatures of Germanic languages0 0 11 0 0 0 0 0 11
84x-Literatures of Romance languages0 0 8 0 0 0 0 0 8
85x-Italian, Romanian, Rhaeto-Romanic0 0 4 0 0 0 0 0 4
86x-Spanish & Portuguese literatures0 0 9 0 0 0 0 0 9
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek0 0 5 0 0 0 0 0 5
89x-Literatures of other languages0 0 9 0 0 0 0 0 9
90x-Geography & history0 0 6 0 0 0 0 0 6
91x-Geography & travel0 0 40 0 0 0 0 0 40
92x-Biography, genealogy, insignia0 0 267 0 0 0 0 0 267
93x-History of ancient world to ca. 4990 0 5 0 0 0 0 0 5
94x-General history of Europe0 0 139 0 0 0 0 0 139
95x-General history of Asia - Far East0 0 64 0 0 0 0 0 64
96x-General history of Africa0 0 25 0 0 0 0 0 25
97x-General history of North America0 0 293 0 0 0 0 0 293
98x-General history of South America0 0 57 0 0 0 0 0 57
99x-General history of other areas0 0 2 0 0 0 0 0 2
Blank/Missing Call Number0020201100204
Government Documents002000002
Library of Congress37611701547615101161,251
NLM Classification000000000
Other/Unknown Classification (8)1581,198004011,226
AU CU GA GM GW MU TR UDCTotal
TOTAL 39112516,72915477164011718,018
Home Comments Updated 07/01/2012