-
WRLC Borrowing by GA Patrons
July 1, 2010 to June 30, 2011
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU TR UDCTotal
00x-Generalities1 0 122 0 0 0 0 0 123
01x-Bibliography 0 0 0 0 0 0 0 0 0
02x-Library & information sciences0 0 17 0 0 0 0 0 17
03x-General encyclopedic works0 0 9 0 0 0 0 0 9
04x-[unassigned] 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0
06x-General organizations & museology0 0 2 0 0 0 0 0 2
07x-News media, journalism, publishing0 0 11 0 0 0 0 0 11
08x-General collections0 0 5 0 0 0 0 0 5
09x-Manuscripts & rare books0 0 15 0 0 0 0 0 15
10x-Philosophy & psychology0 0 6 0 0 0 0 0 6
11x-Metaphysics0 0 4 0 0 0 0 0 4
12x-Epistemology, causation, humankind0 0 5 0 0 0 0 0 5
13x-Paranormal phenomena0 0 12 0 0 0 0 0 12
14x-Specific philosophical schools0 0 15 0 0 0 0 0 15
15x-Psychology0 0 340 0 0 0 0 0 340
16x-Logic0 0 12 0 0 0 0 0 12
17x-Ethics (Moral philosophy)0 0 34 0 0 0 0 0 34
18x-Ancient, medieval, Oriental philosophy0 0 12 0 0 0 0 0 12
19x-Modern western philosophy0 0 21 0 0 0 0 0 21
20x-Religion0 0 11 0 0 0 0 0 11
21x-Philosophy & theory of religion0 0 12 0 0 0 0 0 12
22x-Bible0 0 22 0 0 0 0 0 22
23x-Christianity Christian theology0 0 5 0 0 0 0 0 5
24x-Christian moral & devotional theology0 0 9 0 0 0 0 0 9
25x-Christian orders & local church0 0 4 0 0 0 0 0 4
26x-Social & ecclesiastical theology0 0 10 0 0 0 0 0 10
27x-History of Christianity & Christian church0 0 1 0 0 0 0 0 1
28x-Christian denominations & sects0 0 25 0 0 0 0 0 25
29x-Comparative religion & other religions0 0 44 0 0 0 0 0 44
30x-Social sciences0 0 1,951 0 0 0 0 0 1,951
31x-Collections of general statistics0 0 4 0 0 0 0 0 4
32x-Political science0 0 153 0 0 0 0 0 153
33x-Economics0 0 162 0 0 0 0 0 162
34x-Law0 0 105 0 0 0 0 0 105
35x-Public administration & military science0 0 12 0 0 0 0 0 12
36x-Social problems & services; association0 0 627 0 0 0 0 0 627
37x-Education0 0 1,052 0 0 2 0 0 1,054
38x-Commerce, communications, transportation0 0 37 0 0 0 0 0 37
39x-Customs, etiquette, folklore0 0 112 0 0 1 0 0 113
40x-Language0 0 225 0 0 0 0 0 225
41x-Linguistics0 0 410 0 0 0 0 0 410
42x-English & Old English0 0 1,532 0 0 1 0 0 1,533
43x-Germanic languages German0 0 9 0 0 0 0 0 9
44x-Romance languages French0 0 25 0 0 0 0 0 25
45x-Italian, Romanian, Rhaeto-Romanic0 0 4 0 0 0 0 0 4
46x-Spanish & Portuguese languages0 0 10 0 0 0 0 0 10
47x-Italic languages Latin0 0 6 0 0 0 0 0 6
48x-Hellenic languages Classical Greek0 0 27 0 0 0 0 0 27
49x-Other languages0 0 131 0 0 0 0 0 131
50x-Natural sciences & mathematics0 0 10 0 0 0 0 0 10
51x-Mathematics0 0 61 0 0 1 0 0 62
52x-Astronomy & allied sciences0 0 11 0 0 0 0 0 11
53x-Physics0 0 12 0 0 0 0 0 12
54x-Chemistry & allied sciences0 0 8 0 0 0 0 0 8
55x-Earth sciences0 0 19 0 0 0 0 0 19
56x-Paleontology Paleozoology0 0 4 0 0 0 0 0 4
57x-Life sciences Biology0 0 35 0 0 2 0 0 37
58x-Plants 0 0 0 0 0 0 0 0 0
59x-Animals0 0 34 0 0 1 0 0 35
60x-Technology (Applied sciences)0 0 4 0 0 0 0 0 4
61x-Medical sciences Medicine0 0 704 0 0 0 0 0 704
62x-Engineering & allied operations0 0 15 0 0 0 0 0 15
63x-Agriculture & related technologies0 0 10 0 0 0 0 0 10
64x-Home economics & family living0 0 97 0 0 0 0 0 97
65x-Management & auxiliary services0 0 38 0 0 0 0 0 38
66x-Chemical engineering0 0 3 0 0 0 0 0 3
67x-Manufacturing0 0 2 0 0 0 0 0 2
68x-Manufacture for specific uses0 0 2 0 0 0 0 0 2
69x-Buildings0 0 1 0 0 0 0 0 1
70x-The arts Fine and decorative arts0 0 53 0 0 0 0 0 53
71x-Civic & landscape art0 0 5 0 0 0 0 0 5
72x-Architecture0 0 13 0 0 0 0 0 13
73x-Plastic arts Sculpture0 0 11 0 0 0 0 0 11
74x-Drawing & decorative arts0 0 109 0 0 0 0 0 109
75x-Painting & paintings0 0 39 0 0 0 0 0 39
76x-Graphic arts Printmaking & prints0 0 5 0 0 0 0 0 5
77x-Photography & photographs0 0 14 0 0 0 0 0 14
78x-Music0 0 18 0 0 0 0 0 18
79x-Recreational & performing arts0 0 5,693 0 0 0 0 0 5,693
80x-Literature & rhetoric0 0 1,039 0 0 0 0 0 1,039
81x-American literature in English0 0 1,010 0 0 2 0 0 1,012
82x-English & Old English literatures0 0 189 0 0 0 0 0 189
83x-Literatures of Germanic languages0 0 20 0 0 0 0 0 20
84x-Literatures of Romance languages0 0 16 0 0 0 0 0 16
85x-Italian, Romanian, Rhaeto-Romanic0 0 7 0 0 0 0 0 7
86x-Spanish & Portuguese literatures0 0 24 0 0 0 0 0 24
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek0 0 5 0 0 0 0 0 5
89x-Literatures of other languages0 0 24 0 0 0 0 0 24
90x-Geography & history0 0 4 0 0 0 0 0 4
91x-Geography & travel0 0 47 0 0 0 0 0 47
92x-Biography, genealogy, insignia0 0 246 0 0 0 0 0 246
93x-History of ancient world to ca. 4990 0 9 0 0 0 0 0 9
94x-General history of Europe0 0 139 0 0 1 0 0 140
95x-General history of Asia - Far East0 0 103 0 0 0 0 0 103
96x-General history of Africa0 0 78 0 0 0 0 0 78
97x-General history of North America0 0 474 0 0 1 0 0 475
98x-General history of South America0 0 37 0 0 0 0 0 37
99x-General history of other areas0 0 6 0 0 0 0 0 6
Blank/Missing Call Number00130100014
Government Documents006000006
Library of Congress488145024882080971,428
NLM Classification000000000
Other/Unknown Classification (8)811421022001463
AU CU GA GM GW MU TR UDCTotal
TOTAL 49715618,326249124009819,810
Home Comments Updated 07/01/2011