-
Use of GA University Library Collections
July 1, 2010 to June 30, 2011
Patron Affiliation

Collection / Classification Range

AU CU GA GM GT GW MU UDC TrinityTotal
00x-Generalities18 7 122 12 0 48 3 0 0 210
01x-Bibliography 0 0 0 0 0 0 0 0 0 0
02x-Library & information sciences3 3 17 1 0 2 0 0 0 26
03x-General encyclopedic works1 0 9 0 0 0 0 0 0 10
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology5 0 2 1 0 15 0 0 0 23
07x-News media, journalism, publishing1 0 11 0 0 1 0 0 0 13
08x-General collections0 0 5 0 0 2 0 0 0 7
09x-Manuscripts & rare books0 0 15 0 0 1 0 0 0 16
10x-Philosophy & psychology0 1 6 1 0 6 0 0 0 14
11x-Metaphysics1 0 4 0 0 0 0 0 0 5
12x-Epistemology, causation, humankind1 10 5 1 0 1 0 0 0 18
13x-Paranormal phenomena1 0 12 0 0 6 2 1 0 22
14x-Specific philosophical schools2 2 15 0 0 5 0 0 0 24
15x-Psychology34 22 340 7 0 63 7 10 0 483
16x-Logic0 1 12 1 0 6 0 0 0 20
17x-Ethics (Moral philosophy)6 16 34 1 0 1 3 1 0 62
18x-Ancient, medieval, Oriental philosophy0 12 12 0 0 5 1 0 0 30
19x-Modern western philosophy5 11 21 4 0 3 1 0 0 45
20x-Religion7 1 11 0 0 9 0 0 0 28
21x-Philosophy & theory of religion0 1 12 0 0 1 0 0 0 14
22x-Bible0 1 22 0 0 3 1 0 0 27
23x-Christianity Christian theology0 9 5 0 0 6 0 0 0 20
24x-Christian moral & devotional theology0 2 9 0 0 2 0 0 0 13
25x-Christian orders & local church0 2 4 0 0 0 0 0 0 6
26x-Social & ecclesiastical theology2 5 10 0 0 2 0 0 0 19
27x-History of Christianity & Christian church0 2 1 0 1 2 0 0 0 6
28x-Christian denominations & sects1 1 25 0 0 1 0 0 0 28
29x-Comparative religion & other religions2 6 44 3 0 8 0 0 0 63
30x-Social sciences119 50 1,951 43 0 165 15 6 0 2,349
31x-Collections of general statistics0 0 4 0 0 0 0 0 0 4
32x-Political science49 25 153 14 0 57 0 2 0 300
33x-Economics76 13 162 23 0 89 0 0 0 363
34x-Law10 13 105 5 0 10 5 2 0 150
35x-Public administration & military science5 1 12 1 0 8 0 1 0 28
36x-Social problems & services; association46 32 627 6 0 56 16 8 0 791
37x-Education53 33 1,052 18 0 136 11 3 0 1,306
38x-Commerce, communications, transportation2 1 37 4 0 3 1 0 0 48
39x-Customs, etiquette, folklore10 4 112 3 0 18 6 0 0 153
40x-Language7 10 225 2 0 4 2 0 0 250
41x-Linguistics4 4 410 6 0 3 1 0 0 428
42x-English & Old English15 3 1,532 4 1 11 3 1 2 1,572
43x-Germanic languages German2 2 9 0 0 0 0 0 0 13
44x-Romance languages French1 0 25 0 0 1 0 0 0 27
45x-Italian, Romanian, Rhaeto-Romanic0 0 4 0 1 1 0 0 0 6
46x-Spanish & Portuguese languages1 0 10 0 0 2 0 0 0 13
47x-Italic languages Latin0 0 6 0 0 1 0 0 0 7
48x-Hellenic languages Classical Greek0 0 27 0 0 0 0 0 0 27
49x-Other languages0 3 131 0 0 0 0 0 0 134
50x-Natural sciences & mathematics1 1 10 1 0 2 0 0 0 15
51x-Mathematics13 3 61 11 0 15 2 0 0 105
52x-Astronomy & allied sciences0 1 11 0 0 1 1 0 0 14
53x-Physics2 0 12 0 0 2 0 0 0 16
54x-Chemistry & allied sciences1 0 8 0 0 2 0 0 0 11
55x-Earth sciences0 3 19 4 0 2 0 0 0 28
56x-Paleontology Paleozoology1 0 4 0 0 0 0 0 0 5
57x-Life sciences Biology6 3 35 0 0 7 0 0 0 51
58x-Plants0 0 0 0 0 0 0 1 0 1
59x-Animals4 2 34 1 0 7 0 0 0 48
60x-Technology (Applied sciences)1 0 4 0 0 0 0 0 0 5
61x-Medical sciences Medicine45 17 704 8 0 99 18 21 0 912
62x-Engineering & allied operations1 3 15 0 0 5 0 0 0 24
63x-Agriculture & related technologies4 1 10 1 0 2 0 0 0 18
64x-Home economics & family living18 2 97 4 0 28 3 0 0 152
65x-Management & auxiliary services23 3 38 7 0 47 1 0 0 119
66x-Chemical engineering1 0 3 0 0 1 0 0 0 5
67x-Manufacturing0 0 2 0 0 0 0 0 0 2
68x-Manufacture for specific uses1 0 2 0 0 0 0 0 0 3
69x-Buildings0 0 1 0 0 0 0 0 0 1
70x-The arts Fine and decorative arts15 2 53 5 0 24 2 0 0 101
71x-Civic & landscape art0 0 5 1 0 1 0 0 0 7
72x-Architecture0 2 13 1 0 3 0 0 0 19
73x-Plastic arts Sculpture0 0 11 0 0 3 1 0 0 15
74x-Drawing & decorative arts9 4 109 0 0 22 1 0 0 145
75x-Painting & paintings1 1 39 6 0 8 2 0 0 57
76x-Graphic arts Printmaking & prints0 0 5 0 0 3 0 0 0 8
77x-Photography & photographs4 3 14 0 3 6 0 0 0 30
78x-Music2 2 18 0 0 4 0 0 0 26
79x-Recreational & performing arts30 19 5,693 7 0 42 5 1 0 5,797
80x-Literature & rhetoric27 15 1,039 5 0 43 2 1 0 1,132
81x-American literature in English111 33 1,010 16 2 173 15 6 0 1,366
82x-English & Old English literatures49 41 189 3 1 62 4 0 0 349
83x-Literatures of Germanic languages10 3 20 0 0 11 0 0 0 44
84x-Literatures of Romance languages6 1 16 1 0 7 0 0 0 31
85x-Italian, Romanian, Rhaeto-Romanic2 3 7 0 0 2 1 0 0 15
86x-Spanish & Portuguese literatures11 4 24 1 2 10 0 0 0 52
87x-Italic literatures Latin0 2 0 1 0 0 0 0 0 3
88x-Hellenic literatures Classical Greek1 1 5 1 0 0 0 0 0 8
89x-Literatures of other languages6 2 24 2 0 17 1 0 0 52
90x-Geography & history11 7 4 1 0 8 0 0 0 31
91x-Geography & travel7 1 47 2 0 15 2 0 0 74
92x-Biography, genealogy, insignia5 4 246 2 0 7 3 0 0 267
93x-History of ancient world to ca. 4991 3 9 2 0 6 0 0 0 21
94x-General history of Europe38 16 139 7 0 27 1 2 0 230
95x-General history of Asia - Far East15 7 103 3 0 36 0 2 0 166
96x-General history of Africa17 1 78 6 0 15 2 0 0 119
97x-General history of North America63 22 474 36 0 93 6 4 0 698
98x-General history of South America5 0 37 2 0 10 0 0 0 54
99x-General history of other areas0 0 6 0 0 1 0 0 0 7
Blank/Missing Call Number001300000013
Government Documents0060000006
Library of Congress0000000000
NLM Classification0000000000
Other/Unknown Classification (8)40421101000427
AU CU GA GM GT GW MU UDC TrinityTotal
TOTAL 1,06254718,326310111,64415173222,126
Home Comments Updated 07/01/2011