-
WRLC Borrowing by GA Patrons
July 1, 2009 to June 30, 2010
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU TR UDCTotal
00x-Generalities0 0 100 0 0 0 0 0 100
01x-Bibliography0 0 2 0 0 0 0 0 2
02x-Library & information sciences0 0 17 0 0 0 0 0 17
03x-General encyclopedic works0 0 6 0 0 0 0 0 6
04x-[unassigned] 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0
06x-General organizations & museology0 0 15 0 0 0 0 0 15
07x-News media, journalism, publishing0 0 9 0 0 0 0 0 9
08x-General collections0 0 7 0 0 0 0 0 7
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology0 0 6 0 0 0 0 0 6
11x-Metaphysics0 0 3 0 0 0 0 0 3
12x-Epistemology, causation, humankind0 0 14 0 0 0 0 0 14
13x-Paranormal phenomena0 0 33 0 0 1 0 0 34
14x-Specific philosophical schools0 0 5 0 0 0 0 0 5
15x-Psychology0 0 341 0 0 1 0 0 342
16x-Logic0 0 1 0 0 0 0 0 1
17x-Ethics (Moral philosophy)0 0 54 0 0 0 0 0 54
18x-Ancient, medieval, Oriental philosophy0 0 10 0 0 0 0 0 10
19x-Modern western philosophy0 0 40 0 0 0 0 0 40
20x-Religion0 0 19 0 0 0 0 0 19
21x-Philosophy & theory of religion0 0 3 0 0 0 0 0 3
22x-Bible0 0 27 0 0 0 0 0 27
23x-Christianity Christian theology0 0 10 0 0 0 0 0 10
24x-Christian moral & devotional theology0 0 5 0 0 0 0 0 5
25x-Christian orders & local church0 0 3 0 0 0 0 0 3
26x-Social & ecclesiastical theology0 0 8 0 0 0 0 0 8
27x-History of Christianity & Christian church0 0 12 0 0 0 0 0 12
28x-Christian denominations & sects0 0 15 0 0 0 0 0 15
29x-Comparative religion & other religions0 0 38 0 0 0 0 0 38
30x-Social sciences0 0 2,028 0 0 0 0 0 2,028
31x-Collections of general statistics0 0 4 0 0 0 0 0 4
32x-Political science0 0 209 0 0 0 0 0 209
33x-Economics0 0 146 0 0 0 0 0 146
34x-Law0 0 115 0 0 1 0 0 116
35x-Public administration & military science0 0 11 0 0 0 0 0 11
36x-Social problems & services; association0 0 605 0 0 0 0 0 605
37x-Education0 0 1,168 0 0 4 0 0 1,172
38x-Commerce, communications, transportation0 0 25 0 0 0 0 0 25
39x-Customs, etiquette, folklore0 0 91 0 0 3 0 0 94
40x-Language0 0 211 0 0 0 0 0 211
41x-Linguistics0 0 294 0 0 0 0 0 294
42x-English & Old English0 0 1,087 0 0 0 0 0 1,087
43x-Germanic languages German0 0 31 0 0 0 0 0 31
44x-Romance languages French0 0 22 0 0 0 0 0 22
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages0 0 20 0 0 0 0 0 20
47x-Italic languages Latin0 0 6 0 0 0 0 0 6
48x-Hellenic languages Classical Greek0 0 11 0 0 0 0 0 11
49x-Other languages0 0 119 0 0 0 0 0 119
50x-Natural sciences & mathematics0 0 16 0 0 0 0 0 16
51x-Mathematics0 0 57 0 0 3 0 0 60
52x-Astronomy & allied sciences0 0 19 0 0 0 0 0 19
53x-Physics0 0 16 0 0 0 0 0 16
54x-Chemistry & allied sciences0 0 10 0 0 0 0 0 10
55x-Earth sciences0 0 33 0 0 0 0 0 33
56x-Paleontology Paleozoology0 0 1 0 0 0 0 0 1
57x-Life sciences Biology0 0 28 0 0 0 0 0 28
58x-Plants0 0 2 0 0 0 0 0 2
59x-Animals0 0 27 0 0 0 0 0 27
60x-Technology (Applied sciences)0 0 1 0 0 0 0 0 1
61x-Medical sciences Medicine0 0 700 0 0 0 0 0 700
62x-Engineering & allied operations0 0 40 0 0 0 0 0 40
63x-Agriculture & related technologies0 0 15 0 0 0 0 0 15
64x-Home economics & family living0 0 95 0 0 0 0 0 95
65x-Management & auxiliary services0 0 43 0 0 0 0 0 43
66x-Chemical engineering0 0 3 0 0 0 0 0 3
67x-Manufacturing 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses0 0 5 0 0 0 0 0 5
69x-Buildings0 0 2 0 0 0 0 0 2
70x-The arts Fine and decorative arts0 0 48 0 0 0 0 0 48
71x-Civic & landscape art0 0 4 0 0 0 0 0 4
72x-Architecture0 0 9 0 0 0 0 0 9
73x-Plastic arts Sculpture0 0 5 0 0 0 0 0 5
74x-Drawing & decorative arts0 0 183 0 0 1 0 0 184
75x-Painting & paintings0 0 66 0 0 1 0 0 67
76x-Graphic arts Printmaking & prints0 0 3 0 0 0 0 0 3
77x-Photography & photographs0 0 22 0 0 0 0 0 22
78x-Music0 0 20 0 0 0 0 0 20
79x-Recreational & performing arts0 0 6,557 0 0 2 0 0 6,559
80x-Literature & rhetoric0 0 824 0 0 1 0 0 825
81x-American literature in English0 0 1,272 0 0 1 0 0 1,273
82x-English & Old English literatures0 0 196 0 0 0 0 0 196
83x-Literatures of Germanic languages0 0 21 0 0 0 0 0 21
84x-Literatures of Romance languages0 0 24 0 0 0 0 0 24
85x-Italian, Romanian, Rhaeto-Romanic0 0 14 0 0 0 0 0 14
86x-Spanish & Portuguese literatures0 0 17 0 0 0 0 0 17
87x-Italic literatures Latin0 0 2 0 0 0 0 0 2
88x-Hellenic literatures Classical Greek 0 0 0 0 0 0 0 0 0
89x-Literatures of other languages0 0 19 0 0 0 0 0 19
90x-Geography & history0 0 23 0 0 0 0 0 23
91x-Geography & travel0 0 68 0 0 0 0 0 68
92x-Biography, genealogy, insignia0 0 290 0 0 0 0 0 290
93x-History of ancient world to ca. 4990 0 26 0 0 1 0 0 27
94x-General history of Europe0 0 151 0 0 0 0 0 151
95x-General history of Asia - Far East0 0 73 0 0 0 0 0 73
96x-General history of Africa0 0 54 0 0 0 0 0 54
97x-General history of North America0 0 469 0 0 1 0 0 470
98x-General history of South America0 0 33 0 0 0 0 0 33
99x-General history of other areas0 0 14 0 0 0 0 0 14
Blank/Missing Call Number00260000228
Government Documents000010001
Library of Congress6111890865722901621,856
NLM Classification000000000
Other/Unknown Classification (8)1011676001202711
AU CU GA GM GW MU TR UDCTotal
TOTAL 62120019,3288658262016621,243
Home Comments Updated 07/01/2010