-
WRLC Borrowing by TR Patrons
July 1, 2008 to June 30, 2009
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU TR UDCTotal
00x-Generalities0 0 0 0 0 0 394 0 394
01x-Bibliography 0 0 0 0 0 0 0 0 0
02x-Library & information sciences 0 0 0 0 0 0 0 0 0
03x-General encyclopedic works 0 0 0 0 0 0 0 0 0
04x-[unassigned] 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0
06x-General organizations & museology 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing0 0 0 0 0 0 8 0 8
08x-General collections 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology 0 0 0 0 0 0 0 0 0
11x-Metaphysics 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind 0 0 0 0 0 0 0 0 0
13x-Paranormal phenomena0 0 0 0 0 0 6 0 6
14x-Specific philosophical schools0 0 0 0 0 0 2 0 2
15x-Psychology0 0 0 0 0 0 91 0 91
16x-Logic 0 0 0 0 0 0 0 0 0
17x-Ethics (Moral philosophy)0 0 0 0 0 0 19 0 19
18x-Ancient, medieval, Oriental philosophy0 0 0 0 0 0 1 0 1
19x-Modern western philosophy0 0 0 0 0 0 22 0 22
20x-Religion0 0 0 0 0 0 3 0 3
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0
22x-Bible0 0 0 0 0 0 8 0 8
23x-Christianity Christian theology0 0 0 0 0 0 5 0 5
24x-Christian moral & devotional theology0 0 0 0 0 0 1 0 1
25x-Christian orders & local church0 0 0 0 0 0 1 0 1
26x-Social & ecclesiastical theology0 0 0 0 0 0 6 0 6
27x-History of Christianity & Christian church0 0 0 0 0 0 2 0 2
28x-Christian denominations & sects0 0 0 0 0 0 13 0 13
29x-Comparative religion & other religions0 0 0 0 0 0 19 0 19
30x-Social sciences0 0 3 0 0 0 181 0 184
31x-Collections of general statistics 0 0 0 0 0 0 0 0 0
32x-Political science0 0 1 0 0 0 43 0 44
33x-Economics0 0 0 0 0 0 52 0 52
34x-Law0 0 0 0 0 0 16 0 16
35x-Public administration & military science0 0 0 0 0 0 1 0 1
36x-Social problems & services; association0 0 0 0 0 0 82 0 82
37x-Education0 0 1 0 0 0 92 0 93
38x-Commerce, communications, transportation0 0 0 0 0 0 2 0 2
39x-Customs, etiquette, folklore0 0 0 0 0 0 3 0 3
40x-Language0 0 0 0 0 0 2 0 2
41x-Linguistics 0 0 0 0 0 0 0 0 0
42x-English & Old English0 0 0 0 0 0 3 0 3
43x-Germanic languages German 0 0 0 0 0 0 0 0 0
44x-Romance languages French 0 0 0 0 0 0 0 0 0
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages 0 0 0 0 0 0 0 0 0
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek 0 0 0 0 0 0 0 0 0
49x-Other languages0 0 0 0 0 0 1 0 1
50x-Natural sciences & mathematics0 0 0 0 0 0 3 0 3
51x-Mathematics0 0 0 0 0 0 5 0 5
52x-Astronomy & allied sciences 0 0 0 0 0 0 0 0 0
53x-Physics0 0 0 0 0 0 4 0 4
54x-Chemistry & allied sciences0 0 0 0 0 0 5 0 5
55x-Earth sciences0 0 0 0 0 0 1 0 1
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology0 0 0 0 0 0 22 0 22
58x-Plants 0 0 0 0 0 0 0 0 0
59x-Animals0 0 0 0 0 0 1 0 1
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 6 0 0 0 61 0 67
62x-Engineering & allied operations 0 0 0 0 0 0 0 0 0
63x-Agriculture & related technologies0 0 0 0 0 0 2 0 2
64x-Home economics & family living0 0 0 0 0 0 2 0 2
65x-Management & auxiliary services0 0 0 0 0 0 23 0 23
66x-Chemical engineering 0 0 0 0 0 0 0 0 0
67x-Manufacturing 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses 0 0 0 0 0 0 0 0 0
69x-Buildings 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 0 0 0 0 8 0 8
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0
72x-Architecture 0 0 0 0 0 0 0 0 0
73x-Plastic arts Sculpture 0 0 0 0 0 0 0 0 0
74x-Drawing & decorative arts 0 0 0 0 0 0 0 0 0
75x-Painting & paintings0 0 0 0 0 0 2 0 2
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0
77x-Photography & photographs0 0 0 0 0 0 1 0 1
78x-Music0 0 0 0 0 0 61 0 61
79x-Recreational & performing arts0 0 0 0 0 0 52 0 52
80x-Literature & rhetoric0 0 0 0 0 0 10 0 10
81x-American literature in English0 0 0 0 0 0 46 0 46
82x-English & Old English literatures0 0 0 0 0 0 26 0 26
83x-Literatures of Germanic languages 0 0 0 0 0 0 0 0 0
84x-Literatures of Romance languages0 0 0 0 0 0 1 0 1
85x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0
86x-Spanish & Portuguese literatures0 0 0 0 0 0 6 0 6
87x-Italic literatures Latin0 0 0 0 0 0 1 0 1
88x-Hellenic literatures Classical Greek 0 0 0 0 0 0 0 0 0
89x-Literatures of other languages0 0 0 0 0 0 4 0 4
90x-Geography & history0 0 0 0 0 0 2 0 2
91x-Geography & travel0 0 0 0 0 0 6 0 6
92x-Biography, genealogy, insignia0 0 0 0 0 0 14 0 14
93x-History of ancient world to ca. 499 0 0 0 0 0 0 0 0 0
94x-General history of Europe0 0 0 0 0 0 68 0 68
95x-General history of Asia - Far East0 0 0 0 0 0 62 0 62
96x-General history of Africa0 0 0 0 0 0 14 0 14
97x-General history of North America0 0 0 0 0 0 54 0 54
98x-General history of South America0 0 0 0 0 0 5 0 5
99x-General history of other areas 0 0 0 0 0 0 0 0 0
Blank/Missing Call Number1000006610662
Government Documents000000000
Library of Congress5115307102624011570
NLM Classification000000000
Other/Unknown Classification (8)1100101,27401,277
AU CU GA GM GW MU TR UDCTotal
TOTAL 5315411710363,826114,171
Home Comments Updated 07/01/2009