-
WRLC Borrowing by TR Patrons
July 1, 2007 to June 30, 2008
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU TR UDCTotal
00x-Generalities0 0 0 0 0 0 401 0 401
01x-Bibliography 0 0 0 0 0 0 0 0 0
02x-Library & information sciences0 0 0 0 0 0 3 0 3
03x-General encyclopedic works0 0 2 0 0 0 0 0 2
04x-[unassigned] 0 0 0 0 0 0 0 0 0
05x-General serial publications0 0 0 0 0 0 1 0 1
06x-General organizations & museology 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing0 0 0 0 0 0 2 0 2
08x-General collections 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology0 0 0 0 0 0 2 0 2
11x-Metaphysics 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind0 0 0 0 0 0 3 0 3
13x-Paranormal phenomena0 0 0 0 0 0 9 0 9
14x-Specific philosophical schools0 0 0 0 0 0 2 0 2
15x-Psychology0 0 0 0 0 0 82 0 82
16x-Logic 0 0 0 0 0 0 0 0 0
17x-Ethics (Moral philosophy)0 0 0 0 0 0 15 0 15
18x-Ancient, medieval, Oriental philosophy0 0 0 0 0 0 4 0 4
19x-Modern western philosophy0 0 0 0 0 0 2 0 2
20x-Religion0 0 0 0 0 0 13 0 13
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0
22x-Bible0 0 0 0 0 0 162 0 162
23x-Christianity Christian theology0 0 0 0 0 0 16 0 16
24x-Christian moral & devotional theology0 0 0 0 0 0 9 0 9
25x-Christian orders & local church 0 0 0 0 0 0 0 0 0
26x-Social & ecclesiastical theology0 0 0 0 0 0 5 0 5
27x-History of Christianity & Christian church0 0 0 0 0 0 12 0 12
28x-Christian denominations & sects0 0 0 0 0 0 17 0 17
29x-Comparative religion & other religions0 0 0 0 0 0 16 0 16
30x-Social sciences0 0 0 0 0 0 170 0 170
31x-Collections of general statistics0 0 0 0 0 0 1 0 1
32x-Political science0 0 0 0 0 0 38 0 38
33x-Economics0 0 0 0 0 0 48 0 48
34x-Law0 0 0 0 0 0 17 0 17
35x-Public administration & military science0 0 0 0 0 0 2 0 2
36x-Social problems & services; association0 0 0 0 0 0 102 0 102
37x-Education0 0 1 0 0 0 124 0 125
38x-Commerce, communications, transportation0 0 0 0 0 0 17 0 17
39x-Customs, etiquette, folklore0 0 0 0 0 0 5 0 5
40x-Language0 0 0 0 0 0 7 0 7
41x-Linguistics0 0 0 0 0 0 2 0 2
42x-English & Old English0 0 0 0 0 0 6 0 6
43x-Germanic languages German 0 0 0 0 0 0 0 0 0
44x-Romance languages French 0 0 0 0 0 0 0 0 0
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages0 0 0 0 0 0 9 0 9
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek 0 0 0 0 0 0 0 0 0
49x-Other languages0 0 0 0 0 0 2 0 2
50x-Natural sciences & mathematics0 0 0 0 0 0 4 0 4
51x-Mathematics0 0 0 0 0 0 5 0 5
52x-Astronomy & allied sciences 0 0 0 0 0 0 0 0 0
53x-Physics 0 0 0 0 0 0 0 0 0
54x-Chemistry & allied sciences0 0 0 0 0 0 3 0 3
55x-Earth sciences 0 0 0 0 0 0 0 0 0
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology0 0 0 0 0 0 11 0 11
58x-Plants 0 0 0 0 0 0 0 0 0
59x-Animals0 0 0 0 0 0 2 0 2
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 0 0 0 0 63 0 63
62x-Engineering & allied operations 0 0 0 0 0 0 0 0 0
63x-Agriculture & related technologies0 0 0 0 0 0 3 0 3
64x-Home economics & family living 0 0 0 0 0 0 0 0 0
65x-Management & auxiliary services0 0 0 0 0 0 24 0 24
66x-Chemical engineering 0 0 0 0 0 0 0 0 0
67x-Manufacturing 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses 0 0 0 0 0 0 0 0 0
69x-Buildings 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 0 0 0 0 14 0 14
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0
72x-Architecture0 0 0 0 0 0 6 0 6
73x-Plastic arts Sculpture 0 0 0 0 0 0 0 0 0
74x-Drawing & decorative arts0 0 0 0 0 0 1 0 1
75x-Painting & paintings0 0 0 0 0 0 2 0 2
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0
77x-Photography & photographs0 0 0 0 0 0 2 0 2
78x-Music0 0 0 0 0 0 27 0 27
79x-Recreational & performing arts0 0 0 0 0 0 26 0 26
80x-Literature & rhetoric0 0 0 0 0 0 22 0 22
81x-American literature in English0 0 1 0 0 0 57 0 58
82x-English & Old English literatures0 0 0 0 0 0 36 0 36
83x-Literatures of Germanic languages 0 0 0 0 0 0 0 0 0
84x-Literatures of Romance languages0 0 0 0 0 0 1 0 1
85x-Italian, Romanian, Rhaeto-Romanic0 0 0 0 0 0 3 0 3
86x-Spanish & Portuguese literatures0 0 0 0 0 0 1 0 1
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek 0 0 0 0 0 0 0 0 0
89x-Literatures of other languages0 0 0 0 0 0 5 0 5
90x-Geography & history0 0 0 0 0 0 5 0 5
91x-Geography & travel0 0 0 0 0 0 8 0 8
92x-Biography, genealogy, insignia0 0 0 0 0 0 7 0 7
93x-History of ancient world to ca. 4990 0 0 0 0 0 2 0 2
94x-General history of Europe0 0 0 0 0 0 96 0 96
95x-General history of Asia - Far East0 0 0 0 0 0 19 0 19
96x-General history of Africa0 0 0 0 0 0 12 0 12
97x-General history of North America0 0 0 0 0 0 52 0 52
98x-General history of South America 0 0 0 0 0 0 0 0 0
99x-General history of other areas 0 0 0 0 0 0 0 0 0
Blank/Missing Call Number0000105460547
Government Documents000000000
Library of Congress6821901413151616604
NLM Classification000000000
Other/Unknown Classification (8)21600001,29701,315
AU CU GA GM GW MU TR UDCTotal
TOTAL 7023541413253,84964,315
Home Comments Updated 07/01/2008