-
Use of TR University Library Collections
July 5, 2006 to June 30, 2007
Patron Affiliation

Collection / Classification Range

AU CU GA GM GT GW MU UDC Trinity WRTotal
00x-Generalities0 0 0 0 0 0 0 0 197 3 200
01x-Bibliography 0 0 0 0 0 0 0 0 0 0 0
02x-Library & information sciences0 0 0 0 0 0 0 0 3 0 3
03x-General encyclopedic works 0 0 0 0 0 0 0 0 0 0 0
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology 0 0 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing0 0 0 0 0 0 0 0 5 0 5
08x-General collections 0 0 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology 0 0 0 0 0 0 0 0 0 0 0
11x-Metaphysics 0 0 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind0 0 0 0 0 0 0 0 6 0 6
13x-Paranormal phenomena0 0 0 0 0 0 0 0 5 0 5
14x-Specific philosophical schools0 0 0 0 0 0 0 0 2 0 2
15x-Psychology0 0 0 0 0 0 0 0 108 0 108
16x-Logic 0 0 0 0 0 0 0 0 0 0 0
17x-Ethics (Moral philosophy)0 0 0 0 0 0 0 0 4 0 4
18x-Ancient, medieval, Oriental philosophy0 0 0 0 0 0 0 0 4 0 4
19x-Modern western philosophy0 0 0 0 0 0 0 0 7 0 7
20x-Religion0 0 0 0 0 0 0 0 5 0 5
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0 0 0
22x-Bible0 0 0 0 0 0 0 0 280 0 280
23x-Christianity Christian theology0 0 0 0 0 0 0 0 26 0 26
24x-Christian moral & devotional theology0 0 0 0 0 0 0 0 15 0 15
25x-Christian orders & local church0 0 0 0 0 0 0 0 5 0 5
26x-Social & ecclesiastical theology0 0 0 0 0 0 0 0 27 0 27
27x-History of Christianity & Christian church0 0 0 0 0 0 0 0 16 0 16
28x-Christian denominations & sects0 0 0 0 0 0 0 0 7 0 7
29x-Comparative religion & other religions0 0 0 0 0 0 0 0 39 0 39
30x-Social sciences0 0 0 0 0 0 0 0 272 0 272
31x-Collections of general statistics 0 0 0 0 0 0 0 0 0 0 0
32x-Political science0 0 0 0 0 0 0 0 56 1 57
33x-Economics0 0 0 0 0 0 0 0 66 0 66
34x-Law0 0 0 0 0 0 0 0 28 0 28
35x-Public administration & military science0 0 0 0 0 0 0 0 11 0 11
36x-Social problems & services; association0 0 0 0 0 0 0 0 173 0 173
37x-Education0 0 0 0 0 0 0 0 225 0 225
38x-Commerce, communications, transportation0 0 0 0 0 0 0 0 5 0 5
39x-Customs, etiquette, folklore0 0 0 0 0 0 0 0 13 0 13
40x-Language0 0 0 0 0 0 0 0 5 0 5
41x-Linguistics0 0 0 0 0 0 0 0 4 0 4
42x-English & Old English0 0 0 0 0 0 0 0 14 0 14
43x-Germanic languages German 0 0 0 0 0 0 0 0 0 0 0
44x-Romance languages French0 0 0 0 0 0 0 0 1 0 1
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages0 0 0 0 0 0 0 0 4 0 4
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek0 0 0 0 0 0 0 0 1 0 1
49x-Other languages0 0 0 0 0 0 0 0 1 0 1
50x-Natural sciences & mathematics0 0 0 0 0 0 0 0 3 0 3
51x-Mathematics0 0 0 0 0 0 0 0 24 0 24
52x-Astronomy & allied sciences0 0 0 0 0 0 0 0 5 0 5
53x-Physics0 0 0 0 0 0 0 0 1 0 1
54x-Chemistry & allied sciences0 0 0 0 0 0 0 0 9 0 9
55x-Earth sciences0 0 0 0 0 0 0 0 5 0 5
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology0 0 0 0 0 0 0 0 1 0 1
58x-Plants0 0 0 0 0 0 0 0 1 0 1
59x-Animals0 0 0 0 0 0 0 0 13 0 13
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 0 0 0 0 0 0 89 1 90
62x-Engineering & allied operations 0 0 0 0 0 0 0 0 0 0 0
63x-Agriculture & related technologies0 0 0 0 0 0 0 0 1 0 1
64x-Home economics & family living0 0 0 0 0 0 0 0 7 0 7
65x-Management & auxiliary services0 0 0 0 0 0 0 0 92 0 92
66x-Chemical engineering0 0 0 0 0 0 0 0 1 0 1
67x-Manufacturing 0 0 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses0 0 0 0 0 0 0 0 5 0 5
69x-Buildings 0 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 0 0 0 0 0 0 9 0 9
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0 0 0
72x-Architecture0 0 0 0 0 0 0 0 1 0 1
73x-Plastic arts Sculpture0 0 0 0 0 0 0 0 2 0 2
74x-Drawing & decorative arts0 0 0 0 0 0 0 0 1 0 1
75x-Painting & paintings0 0 0 0 0 0 0 0 9 0 9
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0 0 0
77x-Photography & photographs0 0 0 0 0 0 0 0 7 0 7
78x-Music0 0 0 0 0 0 0 0 49 0 49
79x-Recreational & performing arts0 0 0 0 0 0 0 0 129 0 129
80x-Literature & rhetoric0 0 0 0 0 0 0 0 40 0 40
81x-American literature in English0 0 0 0 0 0 0 0 90 0 90
82x-English & Old English literatures0 0 0 0 0 0 0 0 81 0 81
83x-Literatures of Germanic languages0 0 0 0 0 0 0 0 2 0 2
84x-Literatures of Romance languages0 0 0 0 0 0 0 0 9 0 9
85x-Italian, Romanian, Rhaeto-Romanic0 0 0 0 0 0 0 0 1 0 1
86x-Spanish & Portuguese literatures0 0 0 0 0 0 0 0 8 0 8
87x-Italic literatures Latin0 0 0 0 0 0 0 0 1 0 1
88x-Hellenic literatures Classical Greek0 0 0 0 0 0 0 0 3 0 3
89x-Literatures of other languages0 0 0 0 0 0 0 0 3 0 3
90x-Geography & history0 0 0 0 0 0 0 0 7 0 7
91x-Geography & travel0 0 0 0 0 0 0 0 18 0 18
92x-Biography, genealogy, insignia0 0 0 0 0 0 0 0 55 0 55
93x-History of ancient world to ca. 4990 0 0 0 0 0 0 0 8 0 8
94x-General history of Europe0 0 0 0 0 0 0 0 76 0 76
95x-General history of Asia - Far East0 0 0 0 0 0 0 0 54 0 54
96x-General history of Africa0 0 0 0 0 0 0 0 11 3 14
97x-General history of North America0 0 0 0 0 0 0 0 146 0 146
98x-General history of South America0 0 0 0 0 0 0 0 8 0 8
99x-General history of other areas 0 0 0 0 0 0 0 0 0 0 0
Blank/Missing Call Number000000002070207
Government Documents00000000000
Library of Congress00000000606
NLM Classification00000000000
Other/Unknown Classification (8)000000007412743
AU CU GA GM GT GW MU UDC Trinity WRTotal
TOTAL 000000003,679103,689
Home Comments Updated 07/01/2007