-
WRLC Borrowing by TR Patrons
July 1, 2005 to June 30, 2006
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU TR UDCTotal
00x-Generalities0 0 0 0 0 0 11 0 11
01x-Bibliography0 0 0 0 0 0 4 0 4
02x-Library & information sciences0 0 0 0 0 0 4 0 4
03x-General encyclopedic works 0 0 0 0 0 0 0 0 0
04x-[unassigned] 0 0 0 0 0 0 0 0 0
05x-General serial publications0 0 0 0 0 0 2 0 2
06x-General organizations & museology 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing0 0 0 0 0 0 1 0 1
08x-General collections 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology 0 0 0 0 0 0 0 0 0
11x-Metaphysics0 0 0 0 0 0 19 0 19
12x-Epistemology, causation, humankind0 0 0 0 0 0 5 0 5
13x-Paranormal phenomena0 0 0 0 0 0 15 0 15
14x-Specific philosophical schools 0 0 0 0 0 0 0 0 0
15x-Psychology0 0 1 0 0 0 173 0 174
16x-Logic 0 0 0 0 0 0 0 0 0
17x-Ethics (Moral philosophy)0 0 0 0 0 0 52 0 52
18x-Ancient, medieval, Oriental philosophy0 0 0 0 0 0 10 0 10
19x-Modern western philosophy0 0 0 0 0 0 14 0 14
20x-Religion0 0 0 0 0 0 23 0 23
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0
22x-Bible0 0 0 0 0 0 228 0 228
23x-Christianity Christian theology0 0 0 0 0 0 30 0 30
24x-Christian moral & devotional theology0 0 0 0 0 0 11 0 11
25x-Christian orders & local church0 0 0 0 0 0 13 0 13
26x-Social & ecclesiastical theology0 0 0 0 0 0 39 0 39
27x-History of Christianity & Christian church0 0 0 0 0 0 39 0 39
28x-Christian denominations & sects0 0 0 0 0 0 15 0 15
29x-Comparative religion & other religions0 0 0 0 0 0 36 0 36
30x-Social sciences0 0 0 0 0 0 457 0 457
31x-Collections of general statistics 0 0 0 0 0 0 0 0 0
32x-Political science0 0 0 0 0 0 156 0 156
33x-Economics0 0 0 0 0 0 108 0 108
34x-Law0 0 0 0 0 0 69 0 69
35x-Public administration & military science0 0 0 0 0 0 25 0 25
36x-Social problems & services; association0 0 5 0 0 0 329 0 334
37x-Education0 0 1 0 0 0 424 0 425
38x-Commerce, communications, transportation0 0 0 0 0 0 19 0 19
39x-Customs, etiquette, folklore0 0 0 0 0 0 6 0 6
40x-Language0 0 0 0 0 0 15 0 15
41x-Linguistics0 0 0 0 0 0 1 0 1
42x-English & Old English0 0 0 0 0 0 11 0 11
43x-Germanic languages German 0 0 0 0 0 0 0 0 0
44x-Romance languages French0 0 0 0 0 0 5 0 5
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages0 0 0 0 0 0 6 0 6
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek 0 0 0 0 0 0 0 0 0
49x-Other languages0 0 0 0 0 0 1 0 1
50x-Natural sciences & mathematics0 0 0 0 0 0 10 0 10
51x-Mathematics0 0 0 0 0 0 50 0 50
52x-Astronomy & allied sciences0 0 0 0 0 0 4 0 4
53x-Physics0 0 0 0 0 0 6 0 6
54x-Chemistry & allied sciences0 0 0 0 0 0 2 0 2
55x-Earth sciences0 0 0 0 0 0 2 0 2
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology0 0 0 0 0 0 9 0 9
58x-Plants 0 0 0 0 0 0 0 0 0
59x-Animals0 0 0 0 0 0 23 0 23
60x-Technology (Applied sciences)0 0 0 0 0 0 2 0 2
61x-Medical sciences Medicine0 0 0 0 0 0 163 0 163
62x-Engineering & allied operations0 0 0 0 0 0 1 0 1
63x-Agriculture & related technologies0 0 0 0 0 0 3 0 3
64x-Home economics & family living0 0 0 0 0 0 8 0 8
65x-Management & auxiliary services0 0 0 0 0 0 105 0 105
66x-Chemical engineering 0 0 0 0 0 0 0 0 0
67x-Manufacturing 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses 0 0 0 0 0 0 0 0 0
69x-Buildings 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 0 0 0 0 17 0 17
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0
72x-Architecture0 0 0 0 0 0 6 0 6
73x-Plastic arts Sculpture0 0 0 0 0 0 5 0 5
74x-Drawing & decorative arts0 0 0 0 0 0 1 0 1
75x-Painting & paintings0 0 0 0 0 0 3 0 3
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0
77x-Photography & photographs 0 0 0 0 0 0 0 0 0
78x-Music0 0 0 0 0 0 76 0 76
79x-Recreational & performing arts0 0 0 0 0 0 207 0 207
80x-Literature & rhetoric0 0 0 0 0 0 55 0 55
81x-American literature in English0 0 0 0 0 0 134 0 134
82x-English & Old English literatures0 0 0 0 0 0 43 0 43
83x-Literatures of Germanic languages0 0 0 0 0 0 1 0 1
84x-Literatures of Romance languages0 0 0 0 0 0 5 0 5
85x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0
86x-Spanish & Portuguese literatures0 0 0 0 0 0 31 0 31
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek0 0 0 0 0 0 5 0 5
89x-Literatures of other languages0 0 0 0 0 0 8 0 8
90x-Geography & history0 0 0 0 0 0 41 0 41
91x-Geography & travel0 0 0 0 0 0 23 0 23
92x-Biography, genealogy, insignia0 0 0 0 0 0 57 0 57
93x-History of ancient world to ca. 4990 0 0 0 0 0 7 0 7
94x-General history of Europe0 0 0 0 0 0 195 0 195
95x-General history of Asia - Far East0 0 0 0 0 0 46 0 46
96x-General history of Africa0 0 0 0 0 0 33 0 33
97x-General history of North America0 0 1 0 0 0 209 0 210
98x-General history of South America0 0 0 0 0 0 17 0 17
99x-General history of other areas 0 0 0 0 0 0 0 0 0
Blank/Missing Call Number0100102131216
Government Documents000000000
Library of Congress8241602015318012701
NLM Classification000000000
Other/Unknown Classification (8)03700105420580
AU CU GA GM GW MU TR UDCTotal
TOTAL 82454820155184,744135,494
Home Comments Updated 07/01/2006