-
Use of GA University Library Collections
July 1, 2005 to June 30, 2006
Patron Affiliation

Collection / Classification Range

AU CU GA GM GT GW MU UDC TrinityTotal
00x-Generalities9 3 218 19 0 22 3 0 0 274
01x-Bibliography0 0 1 0 0 0 0 0 0 1
02x-Library & information sciences2 0 34 0 0 2 4 0 0 42
03x-General encyclopedic works0 0 73 0 0 0 0 0 0 73
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology3 0 7 2 0 0 0 0 0 12
07x-News media, journalism, publishing1 3 7 0 0 1 1 0 0 13
08x-General collections0 0 0 1 0 0 0 0 0 1
09x-Manuscripts & rare books0 0 2 0 0 0 0 0 0 2
10x-Philosophy & psychology0 0 4 0 0 1 1 0 0 6
11x-Metaphysics1 1 2 0 0 0 0 0 0 4
12x-Epistemology, causation, humankind5 7 7 0 0 2 1 1 0 23
13x-Paranormal phenomena5 0 34 0 0 5 1 0 0 45
14x-Specific philosophical schools0 2 2 0 0 3 0 0 0 7
15x-Psychology40 16 362 24 0 58 14 2 1 517
16x-Logic0 0 1 0 0 2 0 0 0 3
17x-Ethics (Moral philosophy)8 7 38 0 0 6 0 0 0 59
18x-Ancient, medieval, Oriental philosophy7 14 5 1 0 2 0 0 0 29
19x-Modern western philosophy7 3 12 2 1 3 1 0 0 29
20x-Religion4 2 33 1 0 4 0 0 0 44
21x-Philosophy & theory of religion0 1 5 0 0 0 0 0 0 6
22x-Bible1 4 9 2 0 2 0 0 0 18
23x-Christianity Christian theology0 8 12 4 0 1 0 0 0 25
24x-Christian moral & devotional theology1 1 14 0 0 2 0 0 0 18
25x-Christian orders & local church0 0 9 0 0 1 0 0 0 10
26x-Social & ecclesiastical theology4 2 24 1 0 4 0 0 0 35
27x-History of Christianity & Christian church5 4 15 4 0 3 0 0 0 31
28x-Christian denominations & sects0 2 43 2 0 4 1 0 0 52
29x-Comparative religion & other religions7 8 55 4 0 12 1 0 0 87
30x-Social sciences106 30 1,873 55 4 180 12 2 0 2,262
31x-Collections of general statistics0 0 4 0 0 0 0 0 0 4
32x-Political science63 4 306 28 3 69 5 0 0 478
33x-Economics64 13 187 27 1 53 2 0 0 347
34x-Law12 2 114 2 0 16 5 0 0 151
35x-Public administration & military science4 5 14 1 0 11 0 0 0 35
36x-Social problems & services; association52 27 700 17 0 86 10 2 5 899
37x-Education52 18 1,365 16 0 141 9 21 1 1,623
38x-Commerce, communications, transportation4 1 41 0 0 8 1 0 0 55
39x-Customs, etiquette, folklore11 3 163 5 0 11 8 0 0 201
40x-Language6 1 278 1 0 6 1 0 0 293
41x-Linguistics4 1 233 0 0 8 0 0 0 246
42x-English & Old English11 0 739 2 0 9 5 6 0 772
43x-Germanic languages German2 3 23 0 0 1 0 0 0 29
44x-Romance languages French0 0 22 0 0 5 0 0 0 27
45x-Italian, Romanian, Rhaeto-Romanic0 1 3 0 0 0 2 0 0 6
46x-Spanish & Portuguese languages0 3 25 0 0 0 1 0 0 29
47x-Italic languages Latin0 1 15 1 0 2 0 0 0 19
48x-Hellenic languages Classical Greek0 0 25 0 0 0 0 0 0 25
49x-Other languages3 0 156 0 0 1 0 0 0 160
50x-Natural sciences & mathematics0 2 12 2 0 2 1 0 0 19
51x-Mathematics9 1 26 13 0 20 0 0 0 69
52x-Astronomy & allied sciences0 0 1 0 0 1 0 0 0 2
53x-Physics1 2 14 0 0 13 0 0 0 30
54x-Chemistry & allied sciences1 0 15 0 0 4 0 0 0 20
55x-Earth sciences1 1 51 3 0 0 0 0 0 56
56x-Paleontology Paleozoology0 0 4 0 0 1 0 0 0 5
57x-Life sciences Biology4 2 57 3 0 11 0 0 0 77
58x-Plants0 0 14 3 0 0 0 0 0 17
59x-Animals4 0 44 4 0 8 1 0 0 61
60x-Technology (Applied sciences)0 0 8 0 0 0 0 0 0 8
61x-Medical sciences Medicine35 23 1,006 18 0 82 26 6 0 1,196
62x-Engineering & allied operations3 1 42 4 0 8 0 0 0 58
63x-Agriculture & related technologies1 0 9 2 0 1 0 0 0 13
64x-Home economics & family living6 8 102 14 0 19 4 2 0 155
65x-Management & auxiliary services30 4 92 11 0 55 3 0 0 195
66x-Chemical engineering0 1 0 0 0 0 0 0 0 1
67x-Manufacturing 0 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses1 0 14 0 0 3 1 0 0 19
69x-Buildings 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts6 1 61 1 0 7 1 0 0 77
71x-Civic & landscape art1 0 1 0 0 0 2 0 0 4
72x-Architecture0 1 10 0 0 4 3 0 0 18
73x-Plastic arts Sculpture1 0 4 0 0 2 0 0 0 7
74x-Drawing & decorative arts7 0 82 1 0 10 0 0 0 100
75x-Painting & paintings5 2 60 0 0 12 1 0 0 80
76x-Graphic arts Printmaking & prints2 0 6 0 0 1 0 0 0 9
77x-Photography & photographs6 2 23 0 0 6 0 0 0 37
78x-Music1 2 18 1 0 5 0 0 0 27
79x-Recreational & performing arts32 17 267 3 0 35 9 0 0 363
80x-Literature & rhetoric14 13 83 7 0 28 4 0 0 149
81x-American literature in English82 29 986 10 1 157 10 35 0 1,310
82x-English & Old English literatures35 23 153 15 0 39 5 2 0 272
83x-Literatures of Germanic languages3 1 8 0 0 4 0 0 0 16
84x-Literatures of Romance languages6 3 15 4 0 8 1 0 0 37
85x-Italian, Romanian, Rhaeto-Romanic5 1 9 0 0 1 1 0 0 17
86x-Spanish & Portuguese literatures8 2 19 6 0 11 2 0 0 48
87x-Italic literatures Latin2 1 0 0 0 0 0 0 0 3
88x-Hellenic literatures Classical Greek3 0 5 0 0 0 0 0 0 8
89x-Literatures of other languages3 2 18 2 0 9 0 1 0 35
90x-Geography & history3 1 8 6 0 8 2 0 0 28
91x-Geography & travel7 2 83 6 0 9 1 2 0 110
92x-Biography, genealogy, insignia4 1 497 5 0 12 4 0 0 523
93x-History of ancient world to ca. 4990 0 33 2 0 0 0 0 0 35
94x-General history of Europe24 7 170 11 0 32 6 0 0 250
95x-General history of Asia - Far East19 2 98 4 0 27 5 0 0 155
96x-General history of Africa27 1 80 1 0 12 0 2 0 123
97x-General history of North America69 18 758 44 0 87 12 6 1 995
98x-General history of South America3 2 27 1 0 9 0 0 0 42
99x-General history of other areas0 0 17 0 0 0 0 0 0 17
Blank/Missing Call Number001,2852001001,288
Government Documents0000000000
Library of Congress0100000001
NLM Classification0000000000
Other/Unknown Classification (8)035,3792160005,391
AU CU GA GM GT GW MU UDC TrinityTotal
TOTAL 97838419,088433111,51619590822,703
Home Comments Updated 07/01/2006