-
Use of TR University Library Collections
July 1, 2004 to June 30, 2005
Patron Affiliation

Collection / Classification Range

AU CU GA GM GT GW MU UDC Trinity WRTotal
00x-Generalities0 0 0 0 0 0 0 0 7 0 7
01x-Bibliography0 0 0 0 0 0 0 0 1 0 1
02x-Library & information sciences0 0 0 0 0 0 0 0 2 0 2
03x-General encyclopedic works 0 0 0 0 0 0 0 0 0 0 0
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0 0
05x-General serial publications0 0 0 0 0 0 0 0 1 0 1
06x-General organizations & museology 0 0 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing0 0 0 0 0 0 0 0 11 0 11
08x-General collections 0 0 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology0 0 0 0 0 0 0 0 5 0 5
11x-Metaphysics0 0 0 0 0 0 0 0 14 0 14
12x-Epistemology, causation, humankind0 0 0 0 0 0 0 0 2 0 2
13x-Paranormal phenomena0 0 0 0 0 0 0 0 11 0 11
14x-Specific philosophical schools0 0 0 0 0 0 0 0 1 0 1
15x-Psychology0 0 0 0 0 0 0 0 223 2 225
16x-Logic0 0 0 0 0 0 0 0 1 0 1
17x-Ethics (Moral philosophy)0 0 0 0 0 0 0 0 34 0 34
18x-Ancient, medieval, Oriental philosophy0 0 0 0 0 0 0 0 6 0 6
19x-Modern western philosophy0 0 0 0 0 0 0 0 21 0 21
20x-Religion0 0 0 0 0 0 0 0 20 0 20
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0 0 0
22x-Bible0 0 0 0 0 0 0 0 900 0 900
23x-Christianity Christian theology0 0 0 0 0 0 0 0 77 0 77
24x-Christian moral & devotional theology0 0 0 0 0 0 0 0 18 0 18
25x-Christian orders & local church0 0 0 0 0 0 0 0 5 0 5
26x-Social & ecclesiastical theology0 0 0 0 0 0 0 0 52 0 52
27x-History of Christianity & Christian church0 0 0 0 0 0 0 0 29 0 29
28x-Christian denominations & sects0 0 0 0 0 0 0 0 15 0 15
29x-Comparative religion & other religions0 0 0 0 0 0 0 0 55 2 57
30x-Social sciences0 0 0 0 0 0 0 0 532 0 532
31x-Collections of general statistics0 0 0 0 0 0 0 0 1 0 1
32x-Political science0 0 0 0 0 0 0 0 123 0 123
33x-Economics0 0 0 0 0 0 0 0 164 1 165
34x-Law0 0 0 0 0 0 0 0 30 0 30
35x-Public administration & military science0 0 0 0 0 0 0 0 5 0 5
36x-Social problems & services; association0 0 0 0 0 0 0 0 416 0 416
37x-Education0 0 0 0 0 0 0 0 581 1 582
38x-Commerce, communications, transportation0 0 0 0 0 0 0 0 14 0 14
39x-Customs, etiquette, folklore0 0 0 0 0 0 0 0 6 0 6
40x-Language0 0 0 0 0 0 0 0 30 0 30
41x-Linguistics0 0 0 0 0 0 0 0 5 0 5
42x-English & Old English0 0 0 0 0 0 0 0 21 0 21
43x-Germanic languages German 0 0 0 0 0 0 0 0 0 0 0
44x-Romance languages French 0 0 0 0 0 0 0 0 0 0 0
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages0 0 0 0 0 0 0 0 11 0 11
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek 0 0 0 0 0 0 0 0 0 0 0
49x-Other languages0 0 0 0 0 0 0 0 5 0 5
50x-Natural sciences & mathematics0 0 0 0 0 0 0 0 3 0 3
51x-Mathematics0 0 0 0 0 0 0 0 30 0 30
52x-Astronomy & allied sciences0 0 0 0 0 0 0 0 2 0 2
53x-Physics 0 0 0 0 0 0 0 0 0 0 0
54x-Chemistry & allied sciences0 0 0 0 0 0 0 0 7 0 7
55x-Earth sciences0 0 0 0 0 0 0 0 7 0 7
56x-Paleontology Paleozoology0 0 0 0 0 0 0 0 3 0 3
57x-Life sciences Biology0 0 0 0 0 0 0 0 12 0 12
58x-Plants0 0 0 0 0 0 0 0 2 0 2
59x-Animals0 0 0 0 0 0 0 0 13 0 13
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 0 0 0 0 0 0 343 0 343
62x-Engineering & allied operations0 0 0 0 0 0 0 0 6 0 6
63x-Agriculture & related technologies0 0 0 0 0 0 0 0 2 0 2
64x-Home economics & family living0 0 0 0 0 0 0 0 6 0 6
65x-Management & auxiliary services0 0 0 0 0 0 0 0 155 0 155
66x-Chemical engineering 0 0 0 0 0 0 0 0 0 0 0
67x-Manufacturing 0 0 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses0 0 0 0 0 0 0 0 2 0 2
69x-Buildings 0 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 0 0 0 0 0 0 31 0 31
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0 0 0
72x-Architecture0 0 0 0 0 0 0 0 13 0 13
73x-Plastic arts Sculpture0 0 0 0 0 0 0 0 3 0 3
74x-Drawing & decorative arts0 0 0 0 0 0 0 0 1 0 1
75x-Painting & paintings0 0 0 0 0 0 0 0 7 0 7
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0 0 0
77x-Photography & photographs0 0 0 0 0 0 0 0 5 0 5
78x-Music0 0 0 0 0 0 0 0 66 0 66
79x-Recreational & performing arts0 0 0 0 0 0 0 0 231 0 231
80x-Literature & rhetoric0 0 0 0 0 0 0 0 59 0 59
81x-American literature in English0 0 0 0 0 0 0 0 123 3 126
82x-English & Old English literatures0 0 0 0 0 0 0 0 118 0 118
83x-Literatures of Germanic languages 0 0 0 0 0 0 0 0 0 0 0
84x-Literatures of Romance languages0 0 0 0 0 0 0 0 7 0 7
85x-Italian, Romanian, Rhaeto-Romanic0 0 0 0 0 0 0 0 7 0 7
86x-Spanish & Portuguese literatures0 0 0 0 0 0 0 0 27 0 27
87x-Italic literatures Latin0 0 0 0 0 0 0 0 6 0 6
88x-Hellenic literatures Classical Greek0 0 0 0 0 0 0 0 9 0 9
89x-Literatures of other languages0 0 0 0 0 0 0 0 20 0 20
90x-Geography & history0 0 0 0 0 0 0 0 42 0 42
91x-Geography & travel0 0 0 0 0 0 0 0 13 0 13
92x-Biography, genealogy, insignia0 0 0 0 0 0 0 0 71 0 71
93x-History of ancient world to ca. 4990 0 0 0 0 0 0 0 15 0 15
94x-General history of Europe0 0 0 0 0 0 0 0 119 3 122
95x-General history of Asia - Far East0 0 0 0 0 0 0 0 92 0 92
96x-General history of Africa0 0 0 0 0 0 0 0 38 0 38
97x-General history of North America0 0 0 0 0 0 0 0 215 0 215
98x-General history of South America0 0 0 0 0 0 0 0 4 0 4
99x-General history of other areas 0 0 0 0 0 0 0 0 0 0 0
Blank/Missing Call Number000000003320332
Government Documents00000000000
Library of Congress00000000000
NLM Classification00000000000
Other/Unknown Classification (8)000000001,34201,342
AU CU GA GM GT GW MU UDC Trinity WRTotal
TOTAL 000000007,064127,076
Home Comments Updated 10/14/2005