-
Use of GA University Library Collections
July 1, 2004 to June 30, 2005
Patron Affiliation

Collection / Classification Range

AU CU GA GM GT GW MU UDC TrinityTotal
00x-Generalities6 8 113 23 0 36 6 1 1 194
01x-Bibliography0 0 1 0 0 0 0 0 0 1
02x-Library & information sciences4 1 15 1 0 2 0 2 0 25
03x-General encyclopedic works0 0 124 0 0 0 0 0 0 124
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology5 0 4 5 0 0 0 0 0 14
07x-News media, journalism, publishing3 2 3 0 0 2 3 0 0 13
08x-General collections0 0 1 0 0 0 0 0 0 1
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology0 3 9 1 0 1 0 0 0 14
11x-Metaphysics0 0 5 1 0 1 3 0 0 10
12x-Epistemology, causation, humankind3 7 7 0 0 2 0 0 0 19
13x-Paranormal phenomena1 1 52 2 0 8 0 0 0 64
14x-Specific philosophical schools1 3 6 0 0 2 1 0 0 13
15x-Psychology28 14 545 42 0 89 11 2 3 734
16x-Logic0 1 4 0 0 0 1 0 0 6
17x-Ethics (Moral philosophy)9 6 40 1 0 9 0 0 0 65
18x-Ancient, medieval, Oriental philosophy1 10 14 0 0 2 0 0 0 27
19x-Modern western philosophy3 8 45 2 0 5 0 0 1 64
20x-Religion2 6 26 3 0 0 0 0 0 37
21x-Philosophy & theory of religion1 1 3 0 0 0 0 0 0 5
22x-Bible1 6 19 0 0 1 0 0 0 27
23x-Christianity Christian theology0 4 31 1 0 3 0 0 0 39
24x-Christian moral & devotional theology5 1 14 0 0 2 0 0 0 22
25x-Christian orders & local church0 0 10 0 0 2 0 0 0 12
26x-Social & ecclesiastical theology1 6 16 1 0 4 0 0 0 28
27x-History of Christianity & Christian church0 9 17 1 0 0 0 0 0 27
28x-Christian denominations & sects1 1 40 1 0 3 0 0 0 46
29x-Comparative religion & other religions6 4 76 5 0 28 1 0 0 120
30x-Social sciences140 34 1,902 58 7 169 14 11 2 2,337
31x-Collections of general statistics0 0 8 0 0 0 0 0 0 8
32x-Political science56 21 317 22 0 70 1 3 0 490
33x-Economics61 12 181 24 0 54 1 0 0 333
34x-Law9 6 172 3 0 23 1 0 0 214
35x-Public administration & military science10 2 21 1 0 17 0 2 0 53
36x-Social problems & services; association57 27 747 17 0 62 16 10 0 936
37x-Education60 29 1,716 42 0 157 10 16 0 2,030
38x-Commerce, communications, transportation2 4 31 2 0 12 0 0 0 51
39x-Customs, etiquette, folklore9 2 191 6 0 24 0 1 0 233
40x-Language12 3 331 7 0 10 0 3 1 367
41x-Linguistics9 0 260 4 0 6 0 0 0 279
42x-English & Old English28 0 704 21 0 28 5 1 0 787
43x-Germanic languages German0 0 21 0 0 3 0 0 0 24
44x-Romance languages French0 1 15 0 0 2 0 0 0 18
45x-Italian, Romanian, Rhaeto-Romanic0 0 11 0 0 1 0 0 0 12
46x-Spanish & Portuguese languages0 0 21 3 0 1 0 0 0 25
47x-Italic languages Latin0 0 13 0 0 0 0 0 0 13
48x-Hellenic languages Classical Greek0 0 35 1 0 0 0 0 0 36
49x-Other languages2 3 110 0 0 6 0 0 0 121
50x-Natural sciences & mathematics0 1 2 0 0 9 0 0 0 12
51x-Mathematics8 2 73 2 0 23 2 1 2 113
52x-Astronomy & allied sciences0 0 5 1 0 0 0 0 0 6
53x-Physics4 3 22 0 0 6 0 0 0 35
54x-Chemistry & allied sciences0 0 18 0 0 3 0 0 0 21
55x-Earth sciences0 1 69 2 0 0 0 0 0 72
56x-Paleontology Paleozoology0 0 20 0 0 0 0 0 0 20
57x-Life sciences Biology1 2 67 1 0 17 0 0 0 88
58x-Plants0 0 15 1 0 0 0 0 0 16
59x-Animals1 1 43 2 0 8 0 0 0 55
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine56 32 1,250 24 0 75 24 14 1 1,476
62x-Engineering & allied operations2 0 23 1 0 7 1 1 0 35
63x-Agriculture & related technologies0 1 18 0 0 0 0 0 0 19
64x-Home economics & family living8 6 122 12 0 24 2 5 0 179
65x-Management & auxiliary services16 3 107 17 0 52 6 1 0 202
66x-Chemical engineering0 0 8 1 0 0 0 0 0 9
67x-Manufacturing0 0 1 0 0 2 0 0 0 3
68x-Manufacture for specific uses0 0 9 0 0 5 0 0 0 14
69x-Buildings0 1 0 0 0 0 0 0 0 1
70x-The arts Fine and decorative arts11 2 48 2 0 8 4 0 0 75
71x-Civic & landscape art0 0 0 1 0 0 0 0 0 1
72x-Architecture1 0 34 0 0 7 2 0 0 44
73x-Plastic arts Sculpture0 1 17 3 0 0 1 0 0 22
74x-Drawing & decorative arts7 3 72 2 0 8 2 0 0 94
75x-Painting & paintings7 4 68 1 0 9 0 0 0 89
76x-Graphic arts Printmaking & prints0 0 5 0 0 0 1 0 0 6
77x-Photography & photographs9 1 29 1 0 3 0 0 0 43
78x-Music1 1 8 1 0 6 0 2 0 19
79x-Recreational & performing arts19 14 230 7 0 48 6 4 0 328
80x-Literature & rhetoric13 13 134 11 0 37 2 7 0 217
81x-American literature in English79 26 704 31 0 131 23 4 0 998
82x-English & Old English literatures31 21 210 17 0 57 4 2 0 342
83x-Literatures of Germanic languages2 2 7 2 0 7 2 0 0 22
84x-Literatures of Romance languages8 1 37 5 0 6 0 1 0 58
85x-Italian, Romanian, Rhaeto-Romanic0 1 14 0 0 3 0 0 0 18
86x-Spanish & Portuguese literatures13 4 12 7 0 16 0 0 0 52
87x-Italic literatures Latin0 0 7 0 0 0 0 0 0 7
88x-Hellenic literatures Classical Greek0 0 4 0 0 1 0 0 0 5
89x-Literatures of other languages5 2 16 3 0 14 4 0 0 44
90x-Geography & history7 2 20 4 0 6 4 0 0 43
91x-Geography & travel12 2 64 7 0 7 3 0 0 95
92x-Biography, genealogy, insignia5 3 417 1 0 6 0 0 0 432
93x-History of ancient world to ca. 4991 0 37 0 0 8 0 0 0 46
94x-General history of Europe23 12 279 13 0 35 6 0 0 368
95x-General history of Asia - Far East17 1 89 6 0 32 5 0 0 150
96x-General history of Africa14 0 37 7 0 11 2 0 0 71
97x-General history of North America70 27 806 35 0 87 19 1 0 1,045
98x-General history of South America8 1 2 1 0 6 0 0 0 18
99x-General history of other areas1 0 6 1 0 1 0 0 0 9
Blank/Missing Call Number301,6880000001,691
Government Documents0000000000
Library of Congress0000000000
NLM Classification0000000000
Other/Unknown Classification (8)334,5566041204,575
AU CU GA GM GT GW MU UDC TrinityTotal
TOTAL 1,00244619,57654071,642200971123,521
Home Comments Updated 10/14/2005