-
Use of TR University Library Collections
July 1, 2003 to June 30, 2004
Patron Affiliation

Collection / Classification Range

AU CU GA GM GW MU UDC Trinity WR OtherTotal
00x-Generalities0 0 0 0 0 0 0 14 0 0 14
01x-Bibliography0 0 0 0 0 0 0 1 0 0 1
02x-Library & information sciences0 0 0 0 0 0 0 8 0 0 8
03x-General encyclopedic works 0 0 0 0 0 0 0 0 0 0 0
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology 0 0 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing0 0 0 0 0 0 0 15 0 0 15
08x-General collections 0 0 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books0 0 0 0 0 0 0 1 0 0 1
10x-Philosophy & psychology0 0 0 0 0 0 0 2 0 0 2
11x-Metaphysics 0 0 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind0 0 0 0 0 0 0 3 0 0 3
13x-Paranormal phenomena0 0 0 0 0 0 0 9 0 0 9
14x-Specific philosophical schools 0 0 0 0 0 0 0 0 0 0 0
15x-Psychology0 0 0 0 0 0 0 217 0 0 217
16x-Logic0 0 0 0 0 0 0 1 0 0 1
17x-Ethics (Moral philosophy)0 0 0 0 0 0 0 27 0 0 27
18x-Ancient, medieval, Oriental philosophy0 0 0 0 0 0 0 10 0 0 10
19x-Modern western philosophy0 0 0 0 0 0 0 8 0 0 8
20x-Religion0 0 0 0 0 0 0 34 0 0 34
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0 0 0
22x-Bible0 0 0 0 0 0 0 490 0 0 490
23x-Christianity Christian theology0 0 0 0 0 0 0 113 2 0 115
24x-Christian moral & devotional theology0 0 0 0 0 0 0 33 0 0 33
25x-Christian orders & local church0 0 0 0 0 0 0 2 0 0 2
26x-Social & ecclesiastical theology0 0 0 0 0 0 0 39 0 0 39
27x-History of Christianity & Christian church0 0 0 0 0 0 0 18 0 0 18
28x-Christian denominations & sects0 0 0 0 0 0 0 21 0 0 21
29x-Comparative religion & other religions0 0 0 0 0 0 0 105 0 0 105
30x-Social sciences0 0 0 0 0 0 0 418 2 0 420
31x-Collections of general statistics0 0 0 0 0 0 0 3 0 0 3
32x-Political science0 0 0 0 0 0 0 104 0 0 104
33x-Economics0 0 0 0 0 0 0 163 1 0 164
34x-Law0 0 0 0 0 0 0 51 0 0 51
35x-Public administration & military science0 0 0 0 0 0 0 16 0 0 16
36x-Social problems & services; association0 0 0 0 0 0 0 257 2 0 259
37x-Education0 0 0 0 0 0 0 387 6 0 393
38x-Commerce, communications, transportation0 0 0 0 0 0 0 7 0 0 7
39x-Customs, etiquette, folklore0 0 0 0 0 0 0 10 0 0 10
40x-Language0 0 0 0 0 0 0 14 0 0 14
41x-Linguistics0 0 0 0 0 0 0 13 0 0 13
42x-English & Old English0 0 0 0 0 0 0 11 0 0 11
43x-Germanic languages German 0 0 0 0 0 0 0 0 0 0 0
44x-Romance languages French 0 0 0 0 0 0 0 0 0 0 0
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages0 0 0 0 0 0 0 5 0 0 5
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek 0 0 0 0 0 0 0 0 0 0 0
49x-Other languages0 0 0 0 0 0 0 1 0 0 1
50x-Natural sciences & mathematics0 0 0 0 0 0 0 6 0 0 6
51x-Mathematics0 0 0 0 0 0 0 18 0 0 18
52x-Astronomy & allied sciences0 0 0 0 0 0 0 4 0 0 4
53x-Physics0 0 0 0 0 0 0 6 0 0 6
54x-Chemistry & allied sciences0 0 0 0 0 0 0 9 0 0 9
55x-Earth sciences0 0 0 0 0 0 0 3 0 0 3
56x-Paleontology Paleozoology0 0 0 0 0 0 0 4 0 0 4
57x-Life sciences Biology0 0 0 0 0 0 0 7 1 0 8
58x-Plants 0 0 0 0 0 0 0 0 0 0 0
59x-Animals0 0 0 0 0 0 0 11 0 0 11
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 0 0 0 0 0 198 4 0 202
62x-Engineering & allied operations0 0 0 0 0 0 0 8 0 0 8
63x-Agriculture & related technologies 0 0 0 0 0 0 0 0 0 0 0
64x-Home economics & family living0 0 0 0 0 0 0 5 0 0 5
65x-Management & auxiliary services0 0 0 0 0 0 0 133 0 0 133
66x-Chemical engineering 0 0 0 0 0 0 0 0 0 0 0
67x-Manufacturing 0 0 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses 0 0 0 0 0 0 0 0 0 0 0
69x-Buildings 0 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 0 0 0 0 0 122 0 0 122
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0 0 0
72x-Architecture0 0 0 0 0 0 0 7 0 0 7
73x-Plastic arts Sculpture0 0 0 0 0 0 0 5 0 0 5
74x-Drawing & decorative arts0 0 0 0 0 0 0 1 0 0 1
75x-Painting & paintings0 0 0 0 0 0 0 24 0 0 24
76x-Graphic arts Printmaking & prints0 0 0 0 0 0 0 1 0 0 1
77x-Photography & photographs0 0 0 0 0 0 0 3 0 0 3
78x-Music0 0 0 0 0 0 0 173 0 0 173
79x-Recreational & performing arts0 0 0 0 0 0 0 293 0 0 293
80x-Literature & rhetoric0 0 0 0 0 0 0 59 0 0 59
81x-American literature in English0 0 0 0 0 0 0 174 0 0 174
82x-English & Old English literatures0 0 0 0 0 0 0 90 0 0 90
83x-Literatures of Germanic languages 0 0 0 0 0 0 0 0 0 0 0
84x-Literatures of Romance languages0 0 0 0 0 0 0 27 0 0 27
85x-Italian, Romanian, Rhaeto-Romanic0 0 0 0 0 0 0 2 0 0 2
86x-Spanish & Portuguese literatures0 0 0 0 0 0 0 44 0 0 44
87x-Italic literatures Latin0 0 0 0 0 0 0 1 0 0 1
88x-Hellenic literatures Classical Greek 0 0 0 0 0 0 0 0 0 0 0
89x-Literatures of other languages0 0 0 0 0 0 0 10 0 0 10
90x-Geography & history0 0 0 0 0 0 0 32 0 0 32
91x-Geography & travel0 0 0 0 0 0 0 20 0 0 20
92x-Biography, genealogy, insignia0 0 0 0 0 0 0 42 0 0 42
93x-History of ancient world to ca. 4990 0 0 0 0 0 0 88 1 0 89
94x-General history of Europe0 0 0 0 0 0 0 139 0 0 139
95x-General history of Asia - Far East0 0 0 0 0 0 0 50 0 0 50
96x-General history of Africa0 0 0 0 0 0 0 21 0 0 21
97x-General history of North America0 0 0 0 0 0 0 249 3 0 252
98x-General history of South America0 0 0 0 0 0 0 8 0 0 8
99x-General history of other areas0 0 0 0 0 0 0 7 0 0 7
Blank/Missing Call Number000000032600326
Government Documents00000000000
Library of Congress00000000000
NLM Classification00000000000
Other/Unknown Classification (8)00000001,091001,091
AU CU GA GM GW MU UDC Trinity WR OtherTotal
TOTAL 00000006,1522206,174
Home Comments Updated 07/01/2004