-
WRLC Borrowing by TR Patrons
July 1, 2002 to June 30, 2003
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU TR UDCTotal
00x-Generalities0 0 0 0 0 0 9 0 9
01x-Bibliography0 0 0 0 0 0 1 0 1
02x-Library & information sciences0 0 0 0 0 0 7 0 7
03x-General encyclopedic works 0 0 0 0 0 0 0 0 0
04x-[unassigned] 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0
06x-General organizations & museology 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing0 0 0 0 0 0 7 0 7
08x-General collections 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology0 0 0 0 0 0 4 0 4
11x-Metaphysics 0 0 0 0 0 0 0 0 0
12x-Epistemology, causation, humankind0 0 0 0 0 0 4 0 4
13x-Paranormal phenomena0 0 0 0 0 0 25 0 25
14x-Specific philosophical schools 0 0 0 0 0 0 0 0 0
15x-Psychology0 0 1 0 0 0 178 0 179
16x-Logic0 0 0 0 0 0 1 0 1
17x-Ethics (Moral philosophy)0 0 0 0 0 0 56 0 56
18x-Ancient, medieval, Oriental philosophy0 0 0 0 0 0 22 0 22
19x-Modern western philosophy0 0 0 0 0 0 16 0 16
20x-Religion0 0 0 0 0 0 37 0 37
21x-Philosophy & theory of religion0 0 0 0 0 0 1 0 1
22x-Bible0 0 0 0 0 0 394 0 394
23x-Christianity Christian theology0 0 0 0 0 0 68 0 68
24x-Christian moral & devotional theology0 0 0 0 0 0 21 0 21
25x-Christian orders & local church 0 0 0 0 0 0 0 0 0
26x-Social & ecclesiastical theology0 0 0 0 0 0 60 0 60
27x-History of Christianity & Christian church0 0 0 0 0 0 38 0 38
28x-Christian denominations & sects0 0 0 0 0 0 51 0 51
29x-Comparative religion & other religions0 0 0 0 0 0 71 0 71
30x-Social sciences0 0 2 0 0 0 602 0 604
31x-Collections of general statistics0 0 0 0 0 0 3 0 3
32x-Political science0 0 0 0 0 0 134 0 134
33x-Economics0 0 0 0 0 0 141 0 141
34x-Law0 0 0 0 0 0 37 0 37
35x-Public administration & military science0 0 0 0 0 0 11 0 11
36x-Social problems & services; association0 0 0 0 0 0 251 0 251
37x-Education0 0 4 0 0 0 407 0 411
38x-Commerce, communications, transportation0 0 0 0 0 0 11 0 11
39x-Customs, etiquette, folklore0 0 0 0 0 0 17 0 17
40x-Language0 0 0 0 0 0 11 0 11
41x-Linguistics0 0 0 0 0 0 4 0 4
42x-English & Old English0 0 0 0 0 0 14 0 14
43x-Germanic languages German 0 0 0 0 0 0 0 0 0
44x-Romance languages French 0 0 0 0 0 0 0 0 0
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages0 0 0 0 0 0 20 0 20
47x-Italic languages Latin0 0 0 0 0 0 1 0 1
48x-Hellenic languages Classical Greek0 0 0 0 0 0 1 0 1
49x-Other languages0 0 0 0 0 0 2 0 2
50x-Natural sciences & mathematics0 0 0 0 0 0 6 0 6
51x-Mathematics0 0 0 0 0 0 19 0 19
52x-Astronomy & allied sciences0 0 0 0 0 0 2 0 2
53x-Physics0 0 0 0 0 0 2 0 2
54x-Chemistry & allied sciences0 0 0 0 0 0 2 0 2
55x-Earth sciences 0 0 0 0 0 0 0 0 0
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology0 0 0 0 0 0 6 0 6
58x-Plants0 0 0 0 0 0 1 0 1
59x-Animals0 0 0 0 0 0 2 0 2
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 0 0 0 0 217 0 217
62x-Engineering & allied operations0 0 0 0 0 0 4 0 4
63x-Agriculture & related technologies0 0 0 0 0 0 5 0 5
64x-Home economics & family living0 0 0 0 0 0 9 0 9
65x-Management & auxiliary services0 0 0 0 0 0 120 0 120
66x-Chemical engineering0 0 0 0 0 0 3 0 3
67x-Manufacturing0 0 0 0 0 0 1 0 1
68x-Manufacture for specific uses 0 0 0 0 0 0 0 0 0
69x-Buildings 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 0 0 0 0 75 0 75
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0
72x-Architecture0 0 0 0 0 0 12 0 12
73x-Plastic arts Sculpture0 0 0 0 0 0 2 0 2
74x-Drawing & decorative arts0 0 0 0 0 0 2 0 2
75x-Painting & paintings0 0 0 0 0 0 44 0 44
76x-Graphic arts Printmaking & prints0 0 0 0 0 0 3 0 3
77x-Photography & photographs0 0 0 0 0 0 12 0 12
78x-Music0 0 0 0 0 0 90 0 90
79x-Recreational & performing arts0 0 0 0 0 0 346 0 346
80x-Literature & rhetoric0 0 0 0 0 0 46 0 46
81x-American literature in English0 0 0 0 0 0 180 0 180
82x-English & Old English literatures0 0 0 0 0 0 183 0 183
83x-Literatures of Germanic languages0 0 0 0 0 0 3 0 3
84x-Literatures of Romance languages0 0 0 0 0 0 14 0 14
85x-Italian, Romanian, Rhaeto-Romanic0 0 0 0 0 0 3 0 3
86x-Spanish & Portuguese literatures0 0 0 0 0 0 35 0 35
87x-Italic literatures Latin0 0 0 0 0 0 1 0 1
88x-Hellenic literatures Classical Greek0 0 0 0 0 0 5 0 5
89x-Literatures of other languages0 0 0 0 0 0 15 0 15
90x-Geography & history0 0 0 0 0 0 47 0 47
91x-Geography & travel0 0 0 0 0 0 23 0 23
92x-Biography, genealogy, insignia0 0 0 0 0 0 63 0 63
93x-History of ancient world to ca. 4990 0 0 0 0 0 27 0 27
94x-General history of Europe0 0 0 0 0 0 202 0 202
95x-General history of Asia - Far East0 0 0 0 0 0 66 0 66
96x-General history of Africa0 0 0 0 0 0 57 0 57
97x-General history of North America0 0 0 0 0 0 131 0 131
98x-General history of South America0 0 0 0 0 0 11 0 11
99x-General history of other areas0 0 0 0 0 0 3 0 3
Blank/Missing Call Number0000102950296
Government Documents000000000
Library of Congress92280009514029510
NLM Classification000000000
Other/Unknown Classification (8)12300301,15101,178
TOTAL 933037099146,284296,829
Home Comments Updated 07/01/2003