-
WRLC Borrowing by GA Patrons
July 1, 2002 to June 30, 2003
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU TR UDCTotal
00x-Generalities1 0 193 0 0 0 0 0 194
01x-Bibliography 0 0 0 0 0 0 0 0 0
02x-Library & information sciences0 0 9 0 0 0 0 0 9
03x-General encyclopedic works0 0 189 0 0 0 0 0 189
04x-[unassigned] 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0
06x-General organizations & museology0 0 4 0 0 0 0 0 4
07x-News media, journalism, publishing0 0 3 0 0 0 0 0 3
08x-General collections0 0 1 0 0 0 0 0 1
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology0 0 6 0 0 0 0 0 6
11x-Metaphysics0 0 7 0 0 0 0 0 7
12x-Epistemology, causation, humankind0 0 17 0 0 0 0 0 17
13x-Paranormal phenomena0 0 34 0 0 0 0 0 34
14x-Specific philosophical schools0 0 6 0 0 0 0 0 6
15x-Psychology0 0 731 0 0 0 0 0 731
16x-Logic0 0 4 0 0 0 0 0 4
17x-Ethics (Moral philosophy)0 0 75 0 0 0 0 0 75
18x-Ancient, medieval, Oriental philosophy0 0 31 0 0 0 0 0 31
19x-Modern western philosophy0 0 39 0 0 0 0 0 39
20x-Religion0 0 7 0 0 0 0 0 7
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0
22x-Bible0 0 17 0 0 0 0 0 17
23x-Christianity Christian theology0 0 11 0 0 0 0 0 11
24x-Christian moral & devotional theology0 0 7 0 0 0 0 0 7
25x-Christian orders & local church0 0 1 0 0 0 0 0 1
26x-Social & ecclesiastical theology0 0 10 0 0 0 0 0 10
27x-History of Christianity & Christian church0 0 1 0 0 0 0 0 1
28x-Christian denominations & sects0 0 75 0 0 0 0 0 75
29x-Comparative religion & other religions0 0 74 0 0 0 0 0 74
30x-Social sciences0 0 1,779 0 0 0 0 0 1,779
31x-Collections of general statistics0 0 10 0 0 0 0 0 10
32x-Political science0 0 244 0 0 0 0 0 244
33x-Economics0 0 198 0 0 0 0 0 198
34x-Law0 0 188 0 0 0 0 0 188
35x-Public administration & military science0 0 19 0 0 0 0 0 19
36x-Social problems & services; association0 0 728 0 0 0 0 0 728
37x-Education0 0 1,707 0 0 0 0 0 1,707
38x-Commerce, communications, transportation0 0 50 0 0 0 0 0 50
39x-Customs, etiquette, folklore0 0 101 0 0 0 0 0 101
40x-Language0 0 286 0 0 0 0 0 286
41x-Linguistics0 0 266 0 0 0 0 0 266
42x-English & Old English0 0 657 0 0 0 0 0 657
43x-Germanic languages German0 0 17 0 0 0 0 0 17
44x-Romance languages French0 0 25 0 0 0 0 0 25
45x-Italian, Romanian, Rhaeto-Romanic0 0 2 0 0 0 0 0 2
46x-Spanish & Portuguese languages0 0 16 0 0 0 0 0 16
47x-Italic languages Latin0 0 19 0 0 0 0 0 19
48x-Hellenic languages Classical Greek0 0 15 0 0 0 0 0 15
49x-Other languages0 0 85 0 0 0 0 0 85
50x-Natural sciences & mathematics0 0 4 0 0 0 0 0 4
51x-Mathematics0 0 65 0 0 0 0 0 65
52x-Astronomy & allied sciences0 0 34 0 0 0 0 0 34
53x-Physics0 0 36 0 0 0 0 0 36
54x-Chemistry & allied sciences0 0 9 0 0 0 0 0 9
55x-Earth sciences0 0 35 0 0 0 0 0 35
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology0 0 65 0 0 0 0 0 65
58x-Plants0 0 13 0 0 0 0 0 13
59x-Animals0 0 55 0 0 0 0 0 55
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 1,374 0 0 0 0 0 1,374
62x-Engineering & allied operations0 0 44 0 0 0 0 0 44
63x-Agriculture & related technologies0 0 24 0 0 0 0 0 24
64x-Home economics & family living0 0 113 0 0 0 0 0 113
65x-Management & auxiliary services0 0 349 0 0 0 0 0 349
66x-Chemical engineering0 0 1 0 0 0 0 0 1
67x-Manufacturing 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses0 0 13 0 0 0 0 0 13
69x-Buildings0 0 2 0 0 0 0 0 2
70x-The arts Fine and decorative arts0 0 54 0 0 0 0 0 54
71x-Civic & landscape art0 0 2 0 0 0 0 0 2
72x-Architecture0 0 16 0 0 0 0 0 16
73x-Plastic arts Sculpture0 0 12 0 0 0 0 0 12
74x-Drawing & decorative arts0 0 86 0 0 0 0 0 86
75x-Painting & paintings0 0 80 0 0 0 0 0 80
76x-Graphic arts Printmaking & prints0 0 1 0 0 0 0 0 1
77x-Photography & photographs0 0 15 0 0 0 0 0 15
78x-Music0 0 28 0 0 0 0 0 28
79x-Recreational & performing arts0 0 320 0 0 0 0 0 320
80x-Literature & rhetoric0 0 155 0 0 0 0 0 155
81x-American literature in English0 0 786 0 0 0 0 0 786
82x-English & Old English literatures0 0 244 0 0 0 0 0 244
83x-Literatures of Germanic languages0 0 16 0 0 0 0 0 16
84x-Literatures of Romance languages0 0 46 0 0 0 0 0 46
85x-Italian, Romanian, Rhaeto-Romanic0 0 4 0 0 0 0 0 4
86x-Spanish & Portuguese literatures0 0 21 0 0 0 0 0 21
87x-Italic literatures Latin0 0 1 0 0 0 0 0 1
88x-Hellenic literatures Classical Greek0 0 8 0 0 0 0 0 8
89x-Literatures of other languages0 0 19 0 0 0 0 0 19
90x-Geography & history0 0 11 0 0 0 0 0 11
91x-Geography & travel0 0 112 0 0 0 0 0 112
92x-Biography, genealogy, insignia0 0 397 0 0 0 0 0 397
93x-History of ancient world to ca. 4990 0 12 0 0 0 0 0 12
94x-General history of Europe0 0 179 0 0 0 0 0 179
95x-General history of Asia - Far East0 0 135 0 0 0 0 0 135
96x-General history of Africa0 0 43 0 0 0 0 0 43
97x-General history of North America0 0 1,065 0 0 0 0 0 1,065
98x-General history of South America0 0 38 0 0 0 0 0 38
99x-General history of other areas0 0 3 0 0 0 0 0 3
Blank/Missing Call Number701,217141001,230
Government Documents00001400014
Library of Congress744279039566221701602,457
NLM Classification000000000
Other/Unknown Classification (8)3103,699012013,716
TOTAL 75528919,025396681220016121,527
Home Comments Updated 07/01/2003