-
Use of GA University Library Collections
July 1, 2002 to June 30, 2003
Patron Affiliation

Collection / Classification Range

AU CU GA GM GW MU UDC Trinity OtherTotal
00x-Generalities18 8 193 34 33 3 0 0 291 580
01x-Bibliography 0 0 0 0 0 0 0 0 0 0
02x-Library & information sciences0 0 9 2 1 2 0 0 21 35
03x-General encyclopedic works3 0 189 0 0 0 0 0 9 201
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology4 0 4 1 6 0 0 0 30 45
07x-News media, journalism, publishing1 0 3 1 1 1 0 0 17 24
08x-General collections0 0 1 0 0 0 0 0 3 4
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology1 1 6 0 0 0 0 0 7 15
11x-Metaphysics0 0 7 0 1 0 0 0 3 11
12x-Epistemology, causation, humankind0 3 17 1 4 0 0 0 27 52
13x-Paranormal phenomena3 4 34 2 5 1 0 0 59 108
14x-Specific philosophical schools1 1 6 0 4 0 0 0 19 31
15x-Psychology33 5 731 28 102 13 6 1 498 1,417
16x-Logic0 0 4 0 2 0 0 0 6 12
17x-Ethics (Moral philosophy)4 8 75 1 7 0 0 0 65 160
18x-Ancient, medieval, Oriental philosophy0 6 31 0 0 1 0 0 18 56
19x-Modern western philosophy1 6 39 1 2 1 0 0 37 87
20x-Religion1 3 7 0 1 1 0 0 20 33
21x-Philosophy & theory of religion0 0 0 0 0 0 0 0 3 3
22x-Bible1 5 17 0 3 0 0 0 23 49
23x-Christianity Christian theology0 4 11 2 5 0 0 0 31 53
24x-Christian moral & devotional theology1 4 7 0 1 0 0 0 19 32
25x-Christian orders & local church0 1 1 0 1 0 0 0 3 6
26x-Social & ecclesiastical theology0 1 10 0 7 0 0 0 21 39
27x-History of Christianity & Christian church1 2 1 2 1 0 0 0 18 25
28x-Christian denominations & sects0 3 75 0 1 1 0 0 18 98
29x-Comparative religion & other religions11 3 74 0 8 0 0 0 71 167
30x-Social sciences121 38 1,779 57 236 15 11 2 1,385 3,644
31x-Collections of general statistics0 0 10 0 2 0 0 0 4 16
32x-Political science33 8 244 9 48 3 1 0 371 717
33x-Economics38 2 198 15 49 7 2 0 338 649
34x-Law10 6 188 3 17 3 0 0 150 377
35x-Public administration & military science10 0 19 0 15 0 0 0 78 122
36x-Social problems & services; association44 20 728 15 87 19 5 0 563 1,481
37x-Education58 22 1,707 37 213 21 6 4 993 3,061
38x-Commerce, communications, transportation8 0 50 3 8 1 0 0 58 128
39x-Customs, etiquette, folklore3 3 101 2 11 6 0 0 126 252
40x-Language10 0 286 2 9 4 4 0 98 413
41x-Linguistics3 1 266 2 7 1 1 0 51 332
42x-English & Old English13 2 657 5 14 2 2 0 87 782
43x-Germanic languages German0 1 17 0 0 0 0 0 9 27
44x-Romance languages French0 0 25 0 0 1 0 0 1 27
45x-Italian, Romanian, Rhaeto-Romanic0 0 2 0 0 0 0 0 0 2
46x-Spanish & Portuguese languages1 1 16 2 0 0 0 0 12 32
47x-Italic languages Latin0 0 19 0 0 0 0 0 0 19
48x-Hellenic languages Classical Greek0 0 15 0 2 0 0 0 4 21
49x-Other languages4 1 85 0 2 0 0 0 17 109
50x-Natural sciences & mathematics0 1 4 1 5 0 0 0 22 33
51x-Mathematics10 12 65 2 27 3 2 0 116 237
52x-Astronomy & allied sciences0 1 34 0 0 0 0 0 6 41
53x-Physics2 0 36 2 5 0 0 0 38 83
54x-Chemistry & allied sciences0 2 9 0 0 0 0 0 6 17
55x-Earth sciences0 0 35 1 1 0 0 0 8 45
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology2 4 65 1 12 0 0 0 51 135
58x-Plants1 0 13 0 0 0 0 0 3 17
59x-Animals1 0 55 2 14 0 0 0 51 123
60x-Technology (Applied sciences)1 0 0 0 1 0 0 0 5 7
61x-Medical sciences Medicine54 39 1,374 28 142 23 5 0 823 2,488
62x-Engineering & allied operations0 1 44 5 7 3 0 0 54 114
63x-Agriculture & related technologies0 0 24 0 3 0 0 0 10 37
64x-Home economics & family living12 2 113 4 30 1 0 0 142 304
65x-Management & auxiliary services15 1 349 15 68 5 0 0 278 731
66x-Chemical engineering0 0 1 0 0 0 0 0 0 1
67x-Manufacturing0 0 0 0 0 0 0 0 1 1
68x-Manufacture for specific uses0 0 13 0 1 0 0 0 6 20
69x-Buildings0 0 2 0 0 0 0 0 0 2
70x-The arts Fine and decorative arts8 1 54 2 16 1 0 0 81 163
71x-Civic & landscape art0 0 2 0 2 0 0 0 6 10
72x-Architecture0 0 16 1 5 1 0 0 29 52
73x-Plastic arts Sculpture0 0 12 0 4 0 1 0 11 28
74x-Drawing & decorative arts0 0 86 0 6 1 0 0 22 115
75x-Painting & paintings7 1 80 2 3 1 0 0 35 129
76x-Graphic arts Printmaking & prints0 0 1 0 1 0 0 0 7 9
77x-Photography & photographs3 0 15 1 1 1 0 0 23 44
78x-Music2 1 28 3 8 1 0 0 34 77
79x-Recreational & performing arts46 24 320 5 36 9 0 0 333 773
80x-Literature & rhetoric7 8 155 5 35 2 0 0 170 382
81x-American literature in English42 25 786 16 138 18 10 0 752 1,787
82x-English & Old English literatures15 20 244 12 54 7 7 0 377 736
83x-Literatures of Germanic languages1 4 16 0 4 1 0 0 27 53
84x-Literatures of Romance languages5 4 46 3 15 1 0 0 71 145
85x-Italian, Romanian, Rhaeto-Romanic0 1 4 0 0 0 0 0 7 12
86x-Spanish & Portuguese literatures10 6 21 6 17 1 0 0 148 209
87x-Italic literatures Latin0 0 1 0 0 0 0 0 0 1
88x-Hellenic literatures Classical Greek0 0 8 0 11 1 0 0 33 53
89x-Literatures of other languages4 6 19 2 19 0 0 0 93 143
90x-Geography & history7 3 11 1 11 0 0 0 73 106
91x-Geography & travel14 1 112 4 15 4 0 0 130 280
92x-Biography, genealogy, insignia7 0 397 3 8 5 0 0 56 476
93x-History of ancient world to ca. 4990 1 12 0 4 0 2 0 13 32
94x-General history of Europe23 4 179 10 40 2 0 0 262 520
95x-General history of Asia - Far East14 4 135 2 19 1 0 0 149 324
96x-General history of Africa12 0 43 1 14 0 0 0 90 160
97x-General history of North America51 15 1,065 15 84 6 0 0 566 1,802
98x-General history of South America8 1 38 3 12 0 0 0 70 132
99x-General history of other areas0 0 3 0 0 0 0 0 0 3
Blank/Missing Call Number101,2175500001,228
Government Documents0000000000
Library of Congress0000000000
NLM Classification0000000000
Other/Unknown Classification (8)913,69923000183,732
TOTAL 83436719,0253921,82220665710,98833,706
Home Comments Updated 07/01/2003