-
WRLC Borrowing by GA Patrons
July 1, 2001 to June 30, 2002
From Owning Library

Collection / Classification Range

AU CU GA GM GW MU UDCTotal
00x-Generalities0 0 303 0 0 0 0 303
01x-Bibliography 0 0 0 0 0 0 0 0
02x-Library & information sciences0 0 21 0 0 0 0 21
03x-General encyclopedic works0 0 194 0 0 0 0 194
04x-[unassigned] 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0
06x-General organizations & museology0 0 19 0 0 0 0 19
07x-News media, journalism, publishing0 0 6 0 0 0 0 6
08x-General collections0 0 3 0 0 0 0 3
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0
10x-Philosophy & psychology0 0 12 0 0 0 0 12
11x-Metaphysics0 0 20 0 0 0 0 20
12x-Epistemology, causation, humankind0 0 13 0 0 0 0 13
13x-Paranormal phenomena0 0 80 0 0 0 0 80
14x-Specific philosophical schools0 0 12 0 0 0 0 12
15x-Psychology0 0 573 0 0 0 0 573
16x-Logic0 0 2 0 0 0 0 2
17x-Ethics (Moral philosophy)0 0 70 0 0 0 0 70
18x-Ancient, medieval, Oriental philosophy0 0 7 0 0 0 0 7
19x-Modern western philosophy0 0 19 0 0 0 0 19
20x-Religion0 0 20 0 0 0 0 20
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0
22x-Bible0 0 16 0 0 0 0 16
23x-Christianity Christian theology0 0 14 0 0 0 0 14
24x-Christian moral & devotional theology0 0 7 0 0 0 0 7
25x-Christian orders & local church0 0 21 0 0 0 0 21
26x-Social & ecclesiastical theology0 0 26 0 0 0 0 26
27x-History of Christianity & Christian church0 0 13 0 0 0 0 13
28x-Christian denominations & sects0 0 53 0 0 0 0 53
29x-Comparative religion & other religions0 0 154 0 0 0 0 154
30x-Social sciences1 0 2,121 0 0 1 0 2,123
31x-Collections of general statistics0 0 16 0 0 0 0 16
32x-Political science0 0 379 0 0 0 0 379
33x-Economics0 0 273 0 0 0 0 273
34x-Law0 0 168 0 0 0 0 168
35x-Public administration & military science0 0 20 0 0 0 0 20
36x-Social problems & services; association0 0 894 0 0 0 0 894
37x-Education0 0 1,884 0 0 1 0 1,885
38x-Commerce, communications, transportation0 0 53 0 0 0 0 53
39x-Customs, etiquette, folklore0 0 126 0 0 1 0 127
40x-Language0 0 232 0 0 0 0 232
41x-Linguistics0 0 211 0 0 0 0 211
42x-English & Old English0 0 1,002 0 0 0 0 1,002
43x-Germanic languages German0 0 16 0 0 0 0 16
44x-Romance languages French0 0 19 0 0 0 0 19
45x-Italian, Romanian, Rhaeto-Romanic0 0 4 0 0 0 0 4
46x-Spanish & Portuguese languages0 0 19 0 0 0 0 19
47x-Italic languages Latin0 0 21 0 0 0 0 21
48x-Hellenic languages Classical Greek0 0 10 0 0 0 0 10
49x-Other languages0 0 76 0 0 0 0 76
50x-Natural sciences & mathematics0 0 11 0 0 0 0 11
51x-Mathematics0 0 103 0 0 1 0 104
52x-Astronomy & allied sciences0 0 35 0 0 0 0 35
53x-Physics0 0 25 0 0 0 0 25
54x-Chemistry & allied sciences0 0 8 0 0 0 0 8
55x-Earth sciences0 0 31 0 0 0 0 31
56x-Paleontology Paleozoology0 0 1 0 0 0 0 1
57x-Life sciences Biology0 0 72 0 0 0 0 72
58x-Plants0 0 14 0 0 0 0 14
59x-Animals0 0 61 0 0 0 0 61
60x-Technology (Applied sciences)0 0 1 0 0 0 0 1
61x-Medical sciences Medicine0 0 1,639 0 0 4 0 1,643
62x-Engineering & allied operations0 0 72 0 0 0 0 72
63x-Agriculture & related technologies0 0 40 0 0 0 0 40
64x-Home economics & family living0 0 152 0 0 0 0 152
65x-Management & auxiliary services0 0 207 0 0 0 0 207
66x-Chemical engineering0 0 4 0 0 0 0 4
67x-Manufacturing0 0 2 0 0 0 0 2
68x-Manufacture for specific uses0 0 16 0 0 0 0 16
69x-Buildings 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 58 0 0 0 0 58
71x-Civic & landscape art0 0 4 0 0 0 0 4
72x-Architecture0 0 20 0 0 0 0 20
73x-Plastic arts Sculpture0 0 6 0 0 0 0 6
74x-Drawing & decorative arts0 0 128 0 0 0 0 128
75x-Painting & paintings0 0 55 0 0 1 0 56
76x-Graphic arts Printmaking & prints0 0 3 0 0 0 0 3
77x-Photography & photographs0 0 7 0 0 0 0 7
78x-Music0 0 12 0 0 0 0 12
79x-Recreational & performing arts0 0 310 0 0 3 0 313
80x-Literature & rhetoric0 0 143 0 0 0 0 143
81x-American literature in English0 0 769 0 0 6 0 775
82x-English & Old English literatures0 0 181 0 0 0 0 181
83x-Literatures of Germanic languages0 0 13 0 0 0 0 13
84x-Literatures of Romance languages0 0 27 0 0 0 0 27
85x-Italian, Romanian, Rhaeto-Romanic0 0 6 0 0 0 0 6
86x-Spanish & Portuguese literatures0 0 18 0 0 0 0 18
87x-Italic literatures Latin0 0 1 0 0 0 0 1
88x-Hellenic literatures Classical Greek0 0 3 0 0 0 0 3
89x-Literatures of other languages0 0 14 0 0 0 0 14
90x-Geography & history0 0 29 0 0 0 0 29
91x-Geography & travel0 0 162 0 0 0 0 162
92x-Biography, genealogy, insignia0 0 422 0 0 0 0 422
93x-History of ancient world to ca. 4990 0 41 0 0 0 0 41
94x-General history of Europe0 0 298 0 0 0 0 298
95x-General history of Asia - Far East0 0 213 0 0 0 0 213
96x-General history of Africa0 0 46 0 0 0 0 46
97x-General history of North America0 0 1,121 0 0 2 0 1,123
98x-General history of South America0 0 9 0 0 0 0 9
99x-General history of other areas0 0 11 0 0 0 0 11
Blank/Missing Call Number611,380013031,403
Government Documents00015006
Library of Congress73033903996942111682,541
NLM Classification00000000
Other/Unknown Classification (8)1384,756091114,816
TOTAL 73837821,98240072124217224,633
Home Comments Updated 07/01/2002