-
Use of GA University Library Collections
July 1, 2001 to June 30, 2002
Patron Affiliation

Collection / Classification Range

AU CU GA GM GW MU UDC Trinity OtherTotal
00x-Generalities10 3 303 25 67 1 1 0 301 711
01x-Bibliography 0 0 0 0 0 0 0 0 0 0
02x-Library & information sciences1 2 21 1 5 0 0 0 22 52
03x-General encyclopedic works0 0 194 0 0 0 0 0 0 194
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0
05x-General serial publications1 0 0 0 0 0 0 0 3 4
06x-General organizations & museology0 1 19 3 6 0 0 0 24 53
07x-News media, journalism, publishing3 0 6 1 2 0 0 0 18 30
08x-General collections0 1 3 0 2 0 0 0 26 32
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology1 1 12 0 0 0 0 0 12 26
11x-Metaphysics0 1 20 0 0 0 0 0 3 24
12x-Epistemology, causation, humankind0 2 13 1 5 0 0 0 20 41
13x-Paranormal phenomena4 0 80 1 9 1 0 0 46 141
14x-Specific philosophical schools3 1 12 0 1 0 0 0 12 29
15x-Psychology29 20 573 11 82 25 4 0 506 1,250
16x-Logic2 1 2 1 1 0 0 0 19 26
17x-Ethics (Moral philosophy)4 5 70 0 16 0 1 0 68 164
18x-Ancient, medieval, Oriental philosophy1 8 7 0 3 0 0 0 46 65
19x-Modern western philosophy1 14 19 0 5 1 0 0 67 107
20x-Religion0 2 20 0 2 0 0 0 18 42
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0 0
22x-Bible0 1 16 0 1 1 0 0 18 37
23x-Christianity Christian theology2 4 14 0 3 1 0 0 25 49
24x-Christian moral & devotional theology0 1 7 0 1 1 0 0 12 22
25x-Christian orders & local church0 1 21 0 0 0 0 0 3 25
26x-Social & ecclesiastical theology1 4 26 1 2 1 0 0 34 69
27x-History of Christianity & Christian church0 2 13 0 1 0 0 0 18 34
28x-Christian denominations & sects0 1 53 0 0 0 0 0 6 60
29x-Comparative religion & other religions5 4 154 5 17 0 0 0 100 285
30x-Social sciences115 24 2,121 37 182 15 8 0 1,032 3,534
31x-Collections of general statistics4 0 16 0 1 0 0 0 10 31
32x-Political science69 22 379 10 60 0 1 1 494 1,036
33x-Economics37 4 273 11 43 1 1 2 293 665
34x-Law15 5 168 3 22 1 0 0 128 342
35x-Public administration & military science8 2 20 1 13 0 0 0 70 114
36x-Social problems & services; association30 19 894 17 78 7 31 0 430 1,506
37x-Education49 24 1,884 29 118 18 19 0 762 2,903
38x-Commerce, communications, transportation2 0 53 2 6 0 0 0 33 96
39x-Customs, etiquette, folklore4 3 126 3 20 2 0 0 95 253
40x-Language10 2 232 4 13 0 2 0 97 360
41x-Linguistics5 2 211 2 5 0 2 0 38 265
42x-English & Old English6 2 1,002 7 7 2 0 0 65 1,091
43x-Germanic languages German0 0 16 0 0 0 0 0 0 16
44x-Romance languages French0 0 19 0 1 0 0 0 3 23
45x-Italian, Romanian, Rhaeto-Romanic0 0 4 0 0 0 0 0 0 4
46x-Spanish & Portuguese languages0 1 19 0 0 0 0 0 6 26
47x-Italic languages Latin0 0 21 4 3 0 0 0 19 47
48x-Hellenic languages Classical Greek0 0 10 0 0 0 0 0 0 10
49x-Other languages0 0 76 0 10 0 0 0 19 105
50x-Natural sciences & mathematics2 0 11 0 7 1 0 0 25 46
51x-Mathematics6 4 103 1 19 1 0 0 104 238
52x-Astronomy & allied sciences0 0 35 1 0 0 0 0 3 39
53x-Physics0 1 25 2 4 0 0 0 24 56
54x-Chemistry & allied sciences1 2 8 0 1 0 0 0 12 24
55x-Earth sciences0 3 31 0 0 0 0 0 9 43
56x-Paleontology Paleozoology0 0 1 0 0 0 0 0 0 1
57x-Life sciences Biology1 4 72 6 8 0 0 0 61 152
58x-Plants0 0 14 0 0 0 0 0 1 15
59x-Animals2 0 61 2 5 0 0 0 30 100
60x-Technology (Applied sciences)0 0 1 0 0 0 0 0 0 1
61x-Medical sciences Medicine33 16 1,639 19 78 20 14 0 560 2,379
62x-Engineering & allied operations4 1 72 1 5 1 0 0 37 121
63x-Agriculture & related technologies0 0 40 0 3 0 0 0 12 55
64x-Home economics & family living3 7 152 5 12 2 0 0 102 283
65x-Management & auxiliary services23 5 207 12 53 3 3 1 299 606
66x-Chemical engineering0 0 4 1 0 0 0 0 6 11
67x-Manufacturing0 0 2 0 1 0 0 0 4 7
68x-Manufacture for specific uses0 0 16 0 0 0 0 0 1 17
69x-Buildings 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts7 0 58 1 12 3 0 0 99 180
71x-Civic & landscape art0 0 4 0 0 0 0 0 0 4
72x-Architecture5 1 20 0 1 2 0 0 30 59
73x-Plastic arts Sculpture1 0 6 0 5 0 0 0 16 28
74x-Drawing & decorative arts4 0 128 1 3 1 0 0 29 166
75x-Painting & paintings2 0 55 0 6 0 0 0 40 103
76x-Graphic arts Printmaking & prints0 0 3 0 0 0 0 0 0 3
77x-Photography & photographs1 0 7 0 5 0 0 0 15 28
78x-Music1 1 12 0 7 0 0 0 27 48
79x-Recreational & performing arts16 11 310 2 34 4 1 0 226 604
80x-Literature & rhetoric13 1 143 8 36 2 9 0 180 392
81x-American literature in English44 24 769 20 90 20 12 0 626 1,605
82x-English & Old English literatures31 14 181 12 57 2 4 0 365 666
83x-Literatures of Germanic languages1 1 13 1 4 2 0 0 26 48
84x-Literatures of Romance languages3 2 27 2 9 0 0 0 50 93
85x-Italian, Romanian, Rhaeto-Romanic0 1 6 0 0 1 0 0 12 20
86x-Spanish & Portuguese literatures4 6 18 3 10 0 0 0 93 134
87x-Italic literatures Latin0 1 1 0 0 0 0 0 3 5
88x-Hellenic literatures Classical Greek0 0 3 1 0 2 0 0 9 15
89x-Literatures of other languages4 3 14 2 7 1 0 0 60 91
90x-Geography & history5 3 29 1 5 2 0 0 45 90
91x-Geography & travel11 2 162 4 12 0 0 0 88 279
92x-Biography, genealogy, insignia0 0 422 3 12 0 0 0 48 485
93x-History of ancient world to ca. 4992 0 41 0 3 0 0 0 21 67
94x-General history of Europe18 9 298 7 33 1 0 0 244 610
95x-General history of Asia - Far East14 1 213 1 21 1 0 0 127 378
96x-General history of Africa3 2 46 2 17 1 0 0 75 146
97x-General history of North America30 10 1,121 16 71 4 4 0 462 1,718
98x-General history of South America6 1 9 0 6 0 0 0 42 64
99x-General history of other areas0 1 11 0 0 0 0 0 6 18
Blank/Missing Call Number001,38001100011,392
Government Documents0000000000
Library of Congress0000000000
NLM Classification0000000000
Other/Unknown Classification (8)764,75605123254,805
TOTAL 73033421,9823171,49115611979,40134,537
Home Comments Updated 07/01/2002