-
Use of TR University Library Collections
July 1, 2017 to June 30, 2018
Patron Affiliation

Collection / Classification Range

AU CU GA GM GT GW HL HS HU MU UDC Trinity WRTotal
00x-Generalities0 0 0 0 0 0 0 0 0 0 0 41 0 41
01x-Bibliography 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02x-Library & information sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03x-General encyclopedic works 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07x-News media, journalism, publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08x-General collections 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09x-Manuscripts & rare books 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10x-Philosophy & psychology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11x-Metaphysics0 0 0 0 0 0 0 0 0 0 0 1 0 1
12x-Epistemology, causation, humankind 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13x-Paranormal phenomena0 0 0 0 0 0 0 0 0 0 0 7 0 7
14x-Specific philosophical schools0 0 0 0 0 0 0 0 0 0 0 2 0 2
15x-Psychology0 0 0 0 0 0 0 0 0 0 0 10 0 10
16x-Logic0 0 0 0 0 0 0 0 0 0 0 1 0 1
17x-Ethics (Moral philosophy) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18x-Ancient, medieval, Oriental philosophy0 0 0 0 0 0 0 0 0 0 0 1 0 1
19x-Modern western philosophy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20x-Religion 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22x-Bible 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23x-Christianity Christian theology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24x-Christian moral & devotional theology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25x-Christian orders & local church 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26x-Social & ecclesiastical theology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27x-History of Christianity & Christian church 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28x-Christian denominations & sects 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29x-Comparative religion & other religions 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30x-Social sciences0 0 0 0 0 0 0 0 0 0 0 28 0 28
31x-Collections of general statistics0 0 0 0 0 0 0 0 0 0 0 1 0 1
32x-Political science0 0 0 0 0 0 0 0 0 0 0 9 0 9
33x-Economics0 0 0 0 0 0 0 0 0 0 0 27 0 27
34x-Law0 0 0 0 0 0 0 0 0 0 0 1 0 1
35x-Public administration & military science 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36x-Social problems & services; association0 0 0 0 0 0 0 0 0 0 0 3 0 3
37x-Education0 0 0 0 0 0 0 0 0 0 0 3 0 3
38x-Commerce, communications, transportation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39x-Customs, etiquette, folklore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40x-Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41x-Linguistics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42x-English & Old English 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43x-Germanic languages German 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44x-Romance languages French0 0 0 0 0 0 0 0 0 0 0 5 0 5
45x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46x-Spanish & Portuguese languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49x-Other languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50x-Natural sciences & mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51x-Mathematics0 0 0 0 0 0 0 0 0 0 0 7 0 7
52x-Astronomy & allied sciences0 0 0 0 0 0 0 0 0 0 0 1 0 1
53x-Physics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54x-Chemistry & allied sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55x-Earth sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56x-Paleontology Paleozoology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57x-Life sciences Biology0 0 0 0 0 0 0 0 0 0 0 1 0 1
58x-Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59x-Animals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60x-Technology (Applied sciences) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61x-Medical sciences Medicine0 0 0 0 0 0 0 0 0 0 0 10 0 10
62x-Engineering & allied operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63x-Agriculture & related technologies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64x-Home economics & family living0 0 0 0 0 0 0 0 0 0 0 1 0 1
65x-Management & auxiliary services0 0 0 0 0 0 0 0 0 0 0 2 0 2
66x-Chemical engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67x-Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68x-Manufacture for specific uses 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69x-Buildings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts0 0 0 0 0 0 0 0 0 0 0 18 0 18
71x-Civic & landscape art 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72x-Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73x-Plastic arts Sculpture0 0 0 0 0 0 0 0 0 0 0 3 0 3
74x-Drawing & decorative arts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75x-Painting & paintings0 0 0 0 0 0 0 0 0 0 0 2 0 2
76x-Graphic arts Printmaking & prints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77x-Photography & photographs0 0 0 0 0 0 0 0 0 0 0 10 0 10
78x-Music0 0 0 0 0 0 0 0 0 0 0 6 0 6
79x-Recreational & performing arts0 0 0 0 0 0 0 0 0 0 0 3 0 3
80x-Literature & rhetoric0 0 0 0 0 0 0 0 0 0 0 2 0 2
81x-American literature in English0 0 0 0 0 0 0 0 0 0 0 7 0 7
82x-English & Old English literatures0 0 0 0 0 0 0 0 0 0 0 9 0 9
83x-Literatures of Germanic languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84x-Literatures of Romance languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85x-Italian, Romanian, Rhaeto-Romanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86x-Spanish & Portuguese literatures0 0 0 0 0 0 0 0 0 0 0 5 0 5
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89x-Literatures of other languages0 0 0 0 0 0 0 0 0 0 0 1 0 1
90x-Geography & history 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91x-Geography & travel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92x-Biography, genealogy, insignia0 0 0 0 0 0 0 0 0 0 0 5 0 5
93x-History of ancient world to ca. 4990 0 0 0 0 0 0 0 0 0 0 6 0 6
94x-General history of Europe0 0 0 0 0 0 0 0 0 0 0 12 0 12
95x-General history of Asia - Far East 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96x-General history of Africa0 0 0 0 0 0 0 0 0 0 0 1 0 1
97x-General history of North America0 0 0 0 0 0 0 0 0 0 0 14 0 14
98x-General history of South America0 0 0 0 0 0 0 0 0 0 0 3 0 3
99x-General history of other areas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blank/Missing Call Number000000000002410241
Government Documents00000000000000
Library of Congress000000000004350435
NLM Classification00000000000000
Other/Unknown Classification (8)000000000007970797
AU CU GA GM GT GW HL HS HU MU UDC Trinity WRTotal
TOTAL 000000000001,74201,742
Home Updated 07/01/2018