-
Use of GA University Library Collections
July 1, 2017 to June 30, 2018
Patron Affiliation

Collection / Classification Range

AU CU GA GM GT GW HL HS HU MU UDC TrinityTotal
00x-Generalities2 2 46 1 0 10 0 0 0 0 0 0 61
01x-Bibliography 0 0 0 0 0 0 0 0 0 0 0 0 0
02x-Library & information sciences0 1 18 0 0 0 0 0 0 0 0 0 19
03x-General encyclopedic works0 0 4 0 0 0 0 0 0 0 0 0 4
04x-[unassigned] 0 0 0 0 0 0 0 0 0 0 0 0 0
05x-General serial publications 0 0 0 0 0 0 0 0 0 0 0 0 0
06x-General organizations & museology1 0 2 0 0 3 0 0 0 0 0 0 6
07x-News media, journalism, publishing0 0 0 0 0 1 0 0 0 0 0 0 1
08x-General collections0 0 1 0 0 0 0 0 0 0 0 0 1
09x-Manuscripts & rare books0 0 1 0 0 0 0 0 0 0 0 0 1
10x-Philosophy & psychology0 1 3 0 0 1 0 0 0 0 0 0 5
11x-Metaphysics0 0 0 0 0 1 0 0 0 0 0 0 1
12x-Epistemology, causation, humankind0 3 1 0 0 3 0 0 0 0 0 0 7
13x-Paranormal phenomena0 0 1 0 0 2 0 0 0 0 0 0 3
14x-Specific philosophical schools0 1 0 0 0 3 0 0 0 0 0 0 4
15x-Psychology15 6 57 3 0 24 0 0 0 0 0 0 105
16x-Logic0 0 2 0 0 4 0 0 0 0 0 0 6
17x-Ethics (Moral philosophy)3 8 20 1 1 4 0 0 0 1 0 0 38
18x-Ancient, medieval, Oriental philosophy0 9 4 0 0 3 0 0 0 0 0 0 16
19x-Modern western philosophy0 3 3 2 0 2 0 0 0 0 0 0 10
20x-Religion5 0 11 0 0 2 0 0 0 0 0 0 18
21x-Philosophy & theory of religion 0 0 0 0 0 0 0 0 0 0 0 0 0
22x-Bible0 2 1 1 0 1 0 0 0 0 0 0 5
23x-Christianity Christian theology0 3 1 0 0 4 0 0 0 0 0 0 8
24x-Christian moral & devotional theology0 0 2 0 0 0 0 0 0 0 0 0 2
25x-Christian orders & local church0 0 2 0 0 0 0 0 0 0 0 0 2
26x-Social & ecclesiastical theology0 4 0 0 0 0 0 0 0 1 2 0 7
27x-History of Christianity & Christian church0 2 0 0 0 0 0 0 0 0 0 0 2
28x-Christian denominations & sects0 3 0 7 0 0 0 0 0 2 0 0 12
29x-Comparative religion & other religions4 1 28 1 0 1 0 0 0 0 0 0 35
30x-Social sciences39 19 514 11 1 86 0 0 0 5 0 0 675
31x-Collections of general statistics 0 0 0 0 0 0 0 0 0 0 0 0 0
32x-Political science9 8 77 7 1 30 0 0 0 1 0 0 133
33x-Economics12 3 40 8 0 21 0 0 0 1 1 0 86
34x-Law4 3 59 1 0 3 0 0 0 0 1 0 71
35x-Public administration & military science0 0 8 1 0 6 0 0 0 0 0 0 15
36x-Social problems & services; association14 11 198 7 0 32 0 0 0 2 2 0 266
37x-Education14 17 292 7 0 49 0 0 3 3 3 0 388
38x-Commerce, communications, transportation0 0 21 1 0 1 0 0 0 0 0 0 23
39x-Customs, etiquette, folklore2 0 25 0 0 5 0 0 0 0 0 0 32
40x-Language3 1 41 0 0 1 0 0 0 0 0 0 46
41x-Linguistics2 0 291 0 0 0 0 0 0 0 0 0 293
42x-English & Old English7 2 619 1 1 16 0 0 0 0 0 0 646
43x-Germanic languages German0 4 3 0 0 0 0 0 0 0 0 0 7
44x-Romance languages French0 1 1 0 0 2 0 0 0 1 0 0 5
45x-Italian, Romanian, Rhaeto-Romanic0 0 1 0 0 0 0 0 0 0 0 0 1
46x-Spanish & Portuguese languages0 3 7 0 0 1 0 0 0 0 0 0 11
47x-Italic languages Latin 0 0 0 0 0 0 0 0 0 0 0 0 0
48x-Hellenic languages Classical Greek0 0 4 0 0 0 0 0 0 0 0 0 4
49x-Other languages1 0 97 1 0 1 0 0 0 0 0 0 100
50x-Natural sciences & mathematics0 0 30 0 0 3 0 0 0 0 0 0 33
51x-Mathematics5 4 22 0 0 3 0 0 0 0 1 0 35
52x-Astronomy & allied sciences1 0 8 1 0 2 0 0 0 0 0 0 12
53x-Physics0 0 5 0 0 2 0 0 0 0 0 0 7
54x-Chemistry & allied sciences0 0 16 0 0 3 0 0 0 0 0 0 19
55x-Earth sciences0 0 7 0 0 3 0 0 0 0 0 0 10
56x-Paleontology Paleozoology0 1 3 0 0 2 0 0 0 0 0 0 6
57x-Life sciences Biology1 0 15 0 0 4 0 0 0 0 1 0 21
58x-Plants2 0 2 0 0 1 0 0 0 0 0 0 5
59x-Animals3 1 2 1 0 5 0 0 0 0 0 0 12
60x-Technology (Applied sciences)0 0 2 0 0 1 0 0 0 0 1 0 4
61x-Medical sciences Medicine27 13 215 6 0 25 0 0 1 0 5 0 292
62x-Engineering & allied operations0 0 24 1 0 1 0 0 0 0 0 0 26
63x-Agriculture & related technologies0 0 7 0 0 3 0 0 0 0 0 0 10
64x-Home economics & family living3 4 33 0 0 6 0 0 0 0 0 0 46
65x-Management & auxiliary services7 2 21 2 0 11 0 0 0 0 3 0 46
66x-Chemical engineering1 0 1 0 0 2 0 0 0 0 0 0 4
67x-Manufacturing0 0 1 0 0 0 0 0 0 1 0 0 2
68x-Manufacture for specific uses0 0 1 0 0 0 0 0 0 0 0 0 1
69x-Buildings 0 0 0 0 0 0 0 0 0 0 0 0 0
70x-The arts Fine and decorative arts2 1 23 9 0 3 0 0 0 1 0 0 39
71x-Civic & landscape art0 0 1 0 0 0 0 0 0 1 0 0 2
72x-Architecture0 2 10 1 0 2 0 0 0 0 0 0 15
73x-Plastic arts Sculpture0 0 3 0 0 3 0 0 0 0 0 0 6
74x-Drawing & decorative arts8 4 97 3 0 6 0 0 0 2 0 0 120
75x-Painting & paintings2 0 31 1 0 6 0 0 0 0 0 0 40
76x-Graphic arts Printmaking & prints0 0 2 0 0 0 0 0 0 0 0 0 2
77x-Photography & photographs0 0 8 5 0 0 0 0 0 0 0 0 13
78x-Music0 0 2 0 0 1 0 0 0 0 0 0 3
79x-Recreational & performing arts8 8 682 9 0 17 0 0 0 4 1 0 729
80x-Literature & rhetoric26 16 375 3 0 22 0 0 0 3 1 0 446
81x-American literature in English45 34 391 11 1 74 0 0 0 13 0 0 569
82x-English & Old English literatures16 19 69 5 1 22 0 0 1 1 0 0 134
83x-Literatures of Germanic languages3 4 2 0 0 1 0 0 0 0 0 1 11
84x-Literatures of Romance languages2 1 1 0 0 1 0 0 0 0 0 0 5
85x-Italian, Romanian, Rhaeto-Romanic0 0 9 0 0 4 0 0 0 0 0 0 13
86x-Spanish & Portuguese literatures0 1 12 0 0 2 0 0 0 0 0 0 15
87x-Italic literatures Latin 0 0 0 0 0 0 0 0 0 0 0 0 0
88x-Hellenic literatures Classical Greek0 2 1 0 0 0 0 0 0 0 0 0 3
89x-Literatures of other languages2 0 13 1 0 9 0 0 0 1 0 0 26
90x-Geography & history3 1 5 1 1 7 0 0 0 0 0 0 18
91x-Geography & travel0 1 1 1 0 6 0 0 0 0 0 0 9
92x-Biography, genealogy, insignia2 0 159 1 0 3 0 0 0 0 0 0 165
93x-History of ancient world to ca. 4990 1 6 1 0 2 0 0 0 0 0 0 10
94x-General history of Europe7 6 52 3 0 9 0 0 0 1 0 0 78
95x-General history of Asia - Far East6 2 61 0 0 18 0 0 0 0 0 0 87
96x-General history of Africa2 1 23 0 0 8 0 0 0 0 0 0 34
97x-General history of North America24 13 96 24 0 36 0 0 0 0 1 0 194
98x-General history of South America0 1 3 0 0 2 0 0 0 0 0 0 6
99x-General history of other areas0 0 0 0 0 1 0 0 0 0 0 0 1
Blank/Missing Call Number9134667029000010525
Government Documents0000000000000
Library of Congress0000000000000
NLM Classification0000000000000
Other/Unknown Classification (8)001,1618000000001,169
AU CU GA GM GT GW HL HS HU MU UDC TrinityTotal
TOTAL 3542776,6861667694005452418,259
Home Updated 07/01/2018