-
WRLC Reciprocal Borrowing by Library
07/01/2010 through 06/30/2011
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      3,902 320 497 2,466 566 9,450 872 18,073
CLS loans:      3,448 132 450 1,995 3,069 9,320 864 19,278
CLS articles:      208 2 47 78 51 785 118 1,289
Subtotal      7,558 454 994 4,539 3,686 19,555 1,854 38,640
CU Direct loans: 2,305      249 156 903 213 3,539 429 7,794
CLS loans: 2,264      84 166 881 1,326 3,774 453 8,948
CLS articles: 549      15 64 92 88 1,577 215 2,600
Subtotal 5,118      348 386 1,876 1,627 8,890 1,097 19,342
DC Direct loans: 1,609 1,014      98 493 19 2,262 224 5,719
CLS loans: 1,715 1,060      137 544 766 2,697 279 7,198
CLS articles: 51 62      6 9 8 82 55 273
Subtotal 3,375 2,136      241 1,046 793 5,041 558 13,190
GA Direct loans: 1,062 547 73      310 11 1,644 151 3,798
CLS loans: 1,070 507 42      294 375 1,758 140 4,186
CLS articles: 24 19 1      2 8 119 12 185
Subtotal 2,156 1,073 116      606 394 3,521 303 8,169
GM Direct loans: 62 255 14 2      221 410 49 1,013
CLS loans: 7,196 4,359 196 735      3,365 11,815 1,137 28,803
CLS articles: 361 204 4 46      39 819 153 1,626
Subtotal 7,619 4,818 214 783      3,625 13,044 1,339 31,442
GT Direct loans*: 2,012 2,099 5 413 972      2,715 185 8,401
CLS loans: 5,183 4,348 104 413 1,984      8,810 735 21,577
CLS articles: 337 265 3 14 66      530 63 1,278
Subtotal 7,532 6,712 112 840 3,022      12,055 983 31,256
GW Direct loans: 7,823 5,166 541 491 3,030 789      1,044 18,884
CLS loans: 7,443 4,549 192 495 2,353 3,540      1,069 19,641
CLS articles: 689 401 11 68 114 78      184 1,545
Subtotal 15,955 10,116 744 1,054 5,497 4,407      2,297 40,070
MU Direct loans: 2,086 1,843 123 240 778 44 3,214      8,328
CLS loans: 2,167 1,684 66 242 710 949 3,294      9,112
CLS articles: 246 180 12 21 14 10 1,346      1,829
Subtotal 4,499 3,707 201 503 1,502 1,003 7,854      19,269
Direct Borrows 16,959 14,826 1,325 1,897 8,952 1,863 23,234 2,954 72,010
CLS Items Borrowed 27,038 19,955 816 2,638 8,761 13,390 41,468 4,677 118,743
CLS Articles Recv'd 2,257 1,339 48 266 375 282 5,258 800 10,625
Borrowing Totals 46,254 36,120 2,189 4,801 18,088 15,535 69,960 8,431 201,378
   Shaded cells represent zero counts.
   *  GT direct loans for Sept 2010 - Sept 2010
Home Comments Updated 07/07/2011