-
WRLC Reciprocal Borrowing by Library
07/01/2009 through 06/30/2010
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      4,055 292 621 2,565 527 9,957 851 18,868
CLS loans:      3,723 119 587 2,272 3,156 9,490 752 20,099
CLS articles:      234 2 76 109 49 613 159 1,242
Subtotal      8,012 413 1,284 4,946 3,732 20,060 1,762 40,209
CU Direct loans: 2,751      171 200 1,020 209 3,820 509 8,680
CLS loans: 2,712      46 198 982 1,505 3,987 515 9,945
CLS articles: 813      14 106 157 94 1,471 268 2,923
Subtotal 6,276      231 504 2,159 1,808 9,278 1,292 21,548
DC Direct loans: 1,558 877      166 535 31 2,256 254 5,677
CLS loans: 1,772 1,077      201 587 760 2,672 306 7,375
CLS articles: 39 34      7 9 3 59 27 178
Subtotal 3,369 1,988      374 1,131 794 4,987 587 13,230
GA Direct loans: 1,095 603 72      311 8 1,409 157 3,655
CLS loans: 1,148 612 39      317 438 1,484 157 4,195
CLS articles: 44 46 6      22 9 118 24 269
Subtotal 2,287 1,261 117      650 455 3,011 338 8,119
GM Direct loans: 72 413 19 8      104 380 98 1,094
CLS loans: 7,721 4,255 166 814      3,327 10,972 1,076 28,331
CLS articles: 466 220 2 54      56 687 170 1,655
Subtotal 8,259 4,888 187 876      3,487 12,039 1,344 31,080
GT Direct loans*: 4,231 4,788 54 1,011 878      6,496 308 17,766
CLS loans: 5,548 4,352 96 442 2,030      7,616 625 20,709
CLS articles: 300 375 1 35 52      400 80 1,243
Subtotal 10,079 9,515 151 1,488 2,960      14,512 1,013 39,718
GW Direct loans: 8,599 4,827 384 658 3,735 1,008      980 20,191
CLS loans: 8,019 4,589 161 657 2,826 3,519      983 20,754
CLS articles: 843 596 6 87 169 118      167 1,986
Subtotal 17,461 10,012 551 1,402 6,730 4,645      2,130 42,931
MU Direct loans: 2,191 1,757 130 262 918 61 3,101      8,420
CLS loans: 2,217 1,689 75 267 769 973 3,094      9,084
CLS articles: 484 432 3 35 33 7 999      1,993
Subtotal 4,892 3,878 208 564 1,720 1,041 7,194      19,497
Direct Borrows 20,497 17,320 1,122 2,926 9,962 1,948 27,419 3,157 84,351
CLS Items Borrowed 29,137 20,297 702 3,166 9,783 13,678 39,315 4,414 120,492
CLS Articles Recv'd 2,989 1,937 34 400 551 336 4,347 895 11,489
Borrowing Totals 52,623 39,554 1,858 6,492 20,296 15,962 71,081 8,466 216,332
   Shaded cells represent zero counts.
   *  GT direct loans for Sept 2009 - May 2010
Home Comments Updated 07/07/2010