-
WRLC Reciprocal Borrowing by Library
07/01/2005 through 10/31/2005
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      1,128 140 192 1,057 300 3,013 222 6,052
CLS loans:      895 48 188 828 608 2,520 227 5,314
CLS articles:      116 3 45 187 67 344 101 863
Subtotal      2,139 191 425 2,072 975 5,877 550 12,229
CU Direct loans: 748      103 86 351 60 1,053 121 2,522
CLS loans: 771      27 99 418 280 1,118 164 2,877
CLS articles: 135      4 58 236 78 257 88 856
Subtotal 1,654      134 243 1,005 418 2,428 373 6,255
DC Direct loans: 397 207      64 214 4 638 66 1,590
CLS loans: 431 259      76 245 114 705 90 1,920
CLS articles: 18 17      6 32 6 30 6 115
Subtotal 846 483      146 491 124 1,373 162 3,625
GA Direct loans: 295 141 28      133      466 53 1,116
CLS loans: 315 177 13      139 74 514 61 1,293
CLS articles: 25 18 4      53 10 69 22 201
Subtotal 635 336 45      325 84 1,049 136 2,610
GM Direct loans: 132 110 2 13      48 227 93 625
CLS loans: 1,889 909 67 252      620 2,648 238 6,623
CLS articles: 144 92 1 42      39 262 93 673
Subtotal 2,165 1,111 70 307      707 3,137 424 7,921
GT Direct loans*: 1,015 1,040 25 347 678      1,548 126 4,779
CLS loans: 1,969 1,092 36 221 983      2,511 185 6,997
CLS articles: 72 64      15 63      168 21 403
Subtotal 3,056 2,196 61 583 1,724      4,227 332 12,179
GW Direct loans: 2,744 1,353 158 260 1,543 355      2,455 8,868
CLS loans: 2,422 1,147 53 285 1,049 737      247 5,940
CLS articles: 350 171 7 68 307 160      143 1,206
Subtotal 5,516 2,671 218 613 2,899 1,252      2,845 16,014
MU Direct loans: 538 396 47 94 347 39 818      2,279
CLS loans: 630 435 26 121 329 213 821      2,575
CLS articles: 38 35 2 9 59 8 89      240
Subtotal 1,206 866 75 224 735 260 1,728      5,094
Direct Borrows 5,869 4,375 503 1,056 4,323 806 7,763 3,136 27,831
CLS Items Borrowed 8,427 4,914 270 1,242 3,991 2,646 10,837 1,212 33,539
CLS Articles Recv'd 782 513 21 243 937 368 1,219 474 4,557
Borrowing Totals 15,078 9,802 794 2,541 9,251 3,820 19,819 4,822 65,927
   Shaded cells represent zero counts.
   *  GT direct loans for July 2005 - October 2005
Home Comments Updated 09/08/2006