-
WRLC Consortium Requests Filled by Library
07/01/2001 through 06/30/2002
borrowing AU CU DC GA GM GW MU TR WR Totals
lending
AU Books: 59 2,853 218 625 2,238 11,329 932 400      18,654
Articles: 23 405 36 118 1,073 2,026 278 42 7 4,008
CU Books: 1,867 34 78 277 906 3,781 401 219      7,563
Articles: 743 33 24 88 791 1,347 285 83 12 3,406
DC Books: 1,269 445 19 175 443 2,138 157 66      4,712
Articles: 138 56 7 21 134 228 46 5      635
GA Books: 668 352 44 22 306 1,457 160 76      3,085
Articles: 235 120 4 3 149 434 33 12      990
GM Books: 2,541 1,147 88 290 110 5,401 487 182      10,246
Articles: 674 263 6 64 13 897 138 15 2 2,072
GW Books: 4,795 2,093 153 514 1,853 238 669 307      10,622
Articles: 1,311 492 19 173 1,218 99 187 43      3,542
MU Books: 1,292 743 53 231 582 2,729 75 90      5,795
Articles: 229 141 6 54 305 457 61 17 8 1,278
WR* Books: 260 293 10 34 112 541 49 14 1 1,314
Articles: 326 479 7 31 311 1,555 52 9      2,770
Totals 12,751 7,960 663 2,168 6,550 27,614 2,930 1,354 1 61,991
3,679 1,989 109 552 3,994 7,043 1,080 226 29 18,701
   Shaded cells represent zero counts.
 * WR represents the WRLC Offsite Storage Facility.
Home Comments Updated 07/07/2002