- |
WRLC Consortium Loan Performance Summary 09/01/2000 through 09/30/2000 |
Summary:
Total requests: | | 9,867 |
| | |
Book loan requests: | | 7,677 |
Book loan requests pulled: | | 4,764 |
Book loan requests not filled: | | 2,913 |
Percentage of book requests pulled: | | 62% |
Average hours taken to pull a book: | | 28 hrs. |
| | |
Article loan requests: | | 2,190 |
Article loan requests filled: | | 1,289 |
Article loan requests not filled: | | 901 |
Percentage of article requests filled: | | 59% |
Average hours taken to send an article: | | 42 hrs. |
By Hours Taken to Pull a Book for Loan:
Hours Taken to Pull | | Number of Requests | | Percentage | | less than 12 hours | | 1,652 | | 35% |
12 - 24 hours | | 1,371 | | 29% |
24 - 48 hours | | 790 | | 17% |
more than 48 hours | | 951 | | 20% |
Note: "Hours taken to pull a book" is the time elapsed between placing the original request on Voyager and when the item was charged to the "in transit" patron at the lending library, indicating that the item has been pulled from the shelf and processed for pickup by the WRLC courier. |
By Hours Taken to Send an Article for Loan:
Hours Taken to Send | | Number of Requests | | Percentage | | less than 12 hours | | 188 | | 15% |
12 - 24 hours | | 346 | | 27% |
24 - 48 hours | | 304 | | 24% |
more than 48 hours | | 428 | | 33% |
Note: "Hours taken to send an article" is the time elapsed between placing the original request on Voyager and when the request is marked as "filled" in the CLS system, indicating that the article has been scanned and transmitted to the borrowing library. |
| |