- |
WRLC Consortium Loan Performance Summary 06/01/2000 through 06/30/2000 |
Summary:
Total requests: | | 3,817 |
| | |
Book loan requests: | | 2,845 |
Book loan requests pulled: | | 1,997 |
Book loan requests not filled: | | 848 |
Percentage of book requests pulled: | | 70% |
Average hours taken to pull a book: | | 28 hrs. |
| | |
Article loan requests: | | 972 |
Article loan requests filled: | | 549 |
Article loan requests not filled: | | 423 |
Percentage of article requests filled: | | 56% |
Average hours taken to send an article: | | 42 hrs. |
By Hours Taken to Pull a Book for Loan:
Hours Taken to Pull | | Number of Requests | | Percentage | | less than 12 hours | | 530 | | 27% |
12 - 24 hours | | 802 | | 40% |
24 - 48 hours | | 335 | | 17% |
more than 48 hours | | 330 | | 17% |
Note: "Hours taken to pull a book" is the time elapsed between placing the original request on Voyager and when the item was charged to the "in transit" patron at the lending library, indicating that the item has been pulled from the shelf and processed for pickup by the WRLC courier. |
By Hours Taken to Send an Article for Loan:
Hours Taken to Send | | Number of Requests | | Percentage | | less than 12 hours | | 117 | | 21% |
12 - 24 hours | | 121 | | 22% |
24 - 48 hours | | 143 | | 26% |
more than 48 hours | | 168 | | 31% |
Note: "Hours taken to send an article" is the time elapsed between placing the original request on Voyager and when the request is marked as "filled" in the CLS system, indicating that the article has been scanned and transmitted to the borrowing library. |
| |