--
 
CLS MEDIA Requests Submitted by Hour for AU
February, 2014

 
on average:
07:00am - 0.1 (0.1 media item)
08:00am - 0.1 (0.1 media item)
09:00am - 0.3 (0.3 media item)
10:00am - 0.2 (0.2 media item)
11:00am - 0.1 (0.1 media item)
12:00pm - 0.2 (0.2 media item)
01:00pm - 0.4 (0.4 media item)
02:00pm - 0.3 (0.3 media item)
03:00pm - 0.3 (0.3 media item)
04:00pm - 0.2 (0.2 media item)
05:00pm - 0.2 (0.2 media item)
06:00pm - 0.1 (0.1 media item)
07:00pm - 0.1 (0.1 media item)
08:00pm - 0.2 (0.2 media item)
09:00pm - 0.1 (0.1 media item)
10pm-7am- 0.3 (0.3 media item)
on 2014-02-01:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 1 (1 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-02:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 2 (2 media item)
10pm-7am- 0 (0 media item)
on 2014-02-03:
07:00am - 2 (2 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 2 (2 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 1 (1 media item)
03:00pm - 1 (1 media item)
04:00pm - 0 (0 media item)
05:00pm - 2 (2 media item)
06:00pm - 2 (2 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-04:
07:00am - 0 (0 media item)
08:00am - 1 (1 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 1 (1 media item)
01:00pm - 2 (2 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 1 (1 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-05:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 2 (2 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 1 (1 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 1 (1 media item)
on 2014-02-06:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 1 (1 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 1 (1 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 2 (2 media item)
on 2014-02-08:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 1 (1 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-09:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 2 (2 media item)
01:00pm - 1 (1 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 1 (1 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-10:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 1 (1 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 2 (2 media item)
09:00pm - 0 (0 media item)
10pm-7am- 1 (1 media item)
on 2014-02-12:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 2 (2 media item)
03:00pm - 3 (3 media item)
04:00pm - 1 (1 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 1 (1 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-13:
07:00am - 0 (0 media item)
08:00am - 1 (1 media item)
09:00am - 0 (0 media item)
10:00am - 1 (1 media item)
11:00am - 1 (1 media item)
12:00pm - 0 (0 media item)
01:00pm - 1 (1 media item)
02:00pm - 2 (2 media item)
03:00pm - 2 (2 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 1 (1 media item)
08:00pm - 1 (1 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-14:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 1 (1 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-15:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 1 (1 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 1 (1 media item)
10pm-7am- 0 (0 media item)
on 2014-02-16:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 1 (1 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 1 (1 media item)
on 2014-02-17:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 1 (1 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 1 (1 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-18:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 1 (1 media item)
01:00pm - 0 (0 media item)
02:00pm - 1 (1 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 1 (1 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 2 (2 media item)
on 2014-02-19:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 3 (3 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 1 (1 media item)
01:00pm - 0 (0 media item)
02:00pm - 1 (1 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-20:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 1 (1 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-21:
07:00am - 0 (0 media item)
08:00am - 2 (2 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 1 (1 media item)
03:00pm - 2 (2 media item)
04:00pm - 1 (1 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 1 (1 media item)
10pm-7am- 0 (0 media item)
on 2014-02-22:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 1 (1 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-23:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 1 (1 media item)
11:00am - 1 (1 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-24:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 1 (1 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 1 (1 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-25:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 1 (1 media item)
12:00pm - 0 (0 media item)
01:00pm - 1 (1 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 1 (1 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-26:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 1 (1 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-27:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 1 (1 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 2 (2 media item)
02:00pm - 0 (0 media item)
03:00pm - 1 (1 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
Home Updated 03/07/2014