| - |
WRLC Offsite Storage Usage By Owner as of 08/01/2008
|
| Owner | Collection | Volumes | Percent of All Volumes | Boxes | Percent of All Boxes | Total Items | Total Shelves |
| AU | AL | 26,871 | | 0 | | 26,871 | ** |
| AU | AU | 122,960 | | 1,575 | | 124,535 | ** |
| AU | auba | - | | 37 | | 37 | 3 |
| AU Total | | 149,831 | 14% | 1,612 | 59% | 151,443 | | | |
| CU | CU | 239,983 | | 0 | | 239,983 | ** |
| CU Total | | 239,983 | 22% | 0 | 0% | 239,983 | | | |
| DC | DC | 62,427 | | 0 | | 62,427 | ** |
| DC Total | | 62,427 | 6% | 0 | 0% | 62,427 | | | |
| GM | GM | 13,991 | | 1,137 | | 15,128 | ** |
| GM Total | | 13,991 | 1% | 1,137 | 41% | 15,128 | | | |
| GT | DA | 11,539 | | 0 | | 11,539 | ** |
| GT | GL | 20,736 | | 0 | | 20,736 | ** |
| GT | GT | 189,223 | | 0 | | 189,223 | ** |
| GT | HD | 6,968 | | 0 | | 6,968 | ** |
| GT Total | | 228,466 | 21% | 0 | 0% | 228,466 | | | |
| GW | GW | 386,274 | | 0 | | 386,274 | ** |
| GW | HI | 20,018 | | 0 | | 20,018 | ** |
| GW Total | | 406,292 | 37% | 0 | 0% | 406,292 | | | |
| MU | MU | 1,189 | | 0 | | 1,189 | ** |
| MU Total | | 1,189 | < 1% | 0 | 0% | 1,189 | | | |
| WRLC member total: | | 1,102,179 | 100% | 2,749 | 100% | 1,104,928 | 6,623 | | |
| Owner | Collection | Volumes | Percent of All Volumes | Boxes | Percent of All Boxes | Total Items | Total Shelves |
| IADB Total | | 1,783 | < 1% | 0 | 0% | 1,783 | 21 |
| WRLC Total | | 10 | < 1% | 2 | < 1% | 12 | 11 |
| Nonmember total: | | 1,793 | < 1% | 2 | < 1% | 1,795 | 32 | | |
| Usage Total: | | 1,103,972 | 100% | 2,751 | 100% | 1,106,723 | 6,655 |
| Available shelves: | | | | | | | 3,839 |
| Total shelves: | | | | | | | 10,494 |
| ** shared shelves | |